CWSecretary of Energy · Department of Energy
Wright reported 66 sales (est. $84.2M) and 236 purchases (est. $94.4M). Holdings included GAJPX, GGLPX, SPY, SPMD, DODFX, among others. 11 of 302 transactions were filed late.
Last filing: Apr 1, 2026|Transactions: Feb 4, 2025 – Jan 2, 2026
This total aggregates every source filing listed below. Public trackers focused on a single disclosure may report smaller counts for the same official.
Trade-value totals (e.g. on the dashboard) sum the midpoints of OGE disclosure ranges, not exact amounts. Federal law requires only ranges. Treat all dollar estimates as range midpoints.
Get an email when Open Cabinet publishes an important update to Christopher Wright's disclosure record.
No spam. Unsubscribe by replying to any alert.
Click any month to zoom in. Sales above midline, purchases below. Amber tick = month with late-filed trades.
| Date | Description | Type | Amount | Source |
|---|---|---|---|---|
| Apr 11, 2025 | Schwab US TIPS ETF | Purchase | $15K-$50K | |
| Apr 11, 2025 | Schwab International Equity ETF | Purchase | $50K-$100K | |
| Apr 10, 2025 | Schwab Fund US Small Cap ETF | Purchase | $100K-$250K |
Reviewed financial disclosure documents the Office of Government Ethics has published or recorded for Christopher A. Wright. Open Cabinet summarizes listed documents observationally and links to the source PDF where one is publicly available. We do not issue compliance verdicts — that is OGE’s role, not ours.
Published reporting on Christopher Wright's financial disclosures from major outlets.
AI-assisted search across major outlets.
Wright made up to $5.25M in new luxury real estate investments while serving as Energy Secretary.
Original PDFs from the U.S. Office of Government Ethics. These are the documents Open Cabinet parses.
Source: U.S. Office of Government Ethics, 278-T Periodic Transaction Report. Asset values and transaction amounts are reported in ranges as required by federal law. View original filings
| Apr 10, 2025 | Schwab US Small Cap ETF | Purchase | $50K-$100K |
| Apr 10, 2025 | Schwab US Large Cap ETF | Purchase | $100K-$250K |
| Apr 10, 2025 | Schwab Fund US Large Cap ETF | Purchase | $100K-$250K |
| Apr 10, 2025 | Charles Schwab US Reit ETF | Purchase | $15K-$50K |
| Apr 10, 2025 | Schwab Fund International ETF | Purchase | $50K-$100K |
| Apr 10, 2025 | Vanguard Muni Bond ETF | Purchase | $100K-$250K |
| Apr 10, 2025 | Schwab US TIPS ETF | Purchase | $15K-$50K |
| Apr 10, 2025 | Schwab International Equity ETF | Purchase | $50K-$100K |
| Apr 9, 2025 | Schwab Fund US Small Cap ETF | Purchase | $250K-$500K |
| Apr 9, 2025 | Schwab US Small Cap ETF | Purchase | $100K-$250K |
| Apr 9, 2025 | Schwab US Large Cap ETF | Purchase | $250K-$500K |
| Apr 9, 2025 | Schwab Fund US Large Cap ETF | Purchase | $250K-$500K |
| Apr 9, 2025 | Charles Schwab US Reit ETF | Purchase | $15K-$50K |
| Apr 9, 2025 | Schwab Fund International ETF | Purchase | $100K-$250K |
| Apr 9, 2025 | Vanguard Muni Bond ETF | Purchase | $250K-$500K |
| Apr 9, 2025 | Schwab US TIPS ETF | Purchase | $15K-$50K |
| Apr 9, 2025 | Schwab International Equity ETF | Purchase | $100K-$250K |
| Apr 4, 2025 | GAJPX (Goldman Sachs Dynamic Municipal Income Fund) | Purchase | $50K-$100K |
| Apr 4, 2025 | GGLPX (Goldman Sachs High Yield Municipal Fund) | Purchase | $50K-$100K |
| Apr 4, 2025 | SPY (S&P 500 SPDR ETF) | Purchase | $100K-$250K |
| Apr 4, 2025 | SPMD (S&P 400 Mid-Cap ETF) | Purchase | $100K-$250K |
| Apr 4, 2025 | DODFX (Dodge & Cox International Stock Fund) | Purchase | $100K-$250K |
| Apr 4, 2025 | Westside LC LLC | Purchase | $500K-$1M |
| Apr 2, 2025 | GAJPX (Goldman Sachs Dynamic Municipal Income Fund) | Purchase | $100K-$250K |
| Apr 2, 2025 | GGLPX (Goldman Sachs High Yield Municipal Fund) | Purchase | $50K-$100K |
| Apr 2, 2025 | SPY (S&P 500 SPDR ETF) | Purchase | $250K-$500K |
| Apr 2, 2025 | SPMD (S&P 400 Mid-Cap ETF) | Purchase | $250K-$500K |
| Apr 2, 2025 | DODFX (Dodge & Cox International Stock Fund) | Purchase | $100K-$250K |
| Mar 24, 2025 | Schwab Value Advantage Money Fund Investor Class Shares (SWVXX) | Purchase | $1M-$5M |
| Mar 21, 2025 | GAJPX (Goldman Sachs Dynamic Municipal Income Fund) | Purchase | $50K-$100K |
| Mar 21, 2025 | GGLPX (Goldman Sachs High Yield Municipal Fund) | Purchase | $50K-$100K |
| Mar 21, 2025 | SPY (S&P 500 SPDR ETF) | Purchase | $100K-$250K |
| Mar 21, 2025 | SPMD (S&P 400 Mid-Cap ETF) | Purchase | $100K-$250K |
| Mar 21, 2025 | DODFX (Dodge & Cox International Stock Fund) | Purchase | $100K-$250K |
| Mar 21, 2025 | Liberty Energy Inc. (LBRT) | Sale | $500K-$1M |
| Mar 21, 2025 | Liberty Energy Inc Class A | Sale | $1M-$5M |
| Mar 21, 2025 | Schwab Value Advantage Money Fund Investor Class Shares (SWVXX) | Purchase | $1M-$5M |
| Mar 20, 2025 | GAJPX (Goldman Sachs Dynamic Municipal Income Fund) | Purchase | $50K-$100K |
| Mar 20, 2025 | GGLPX (Goldman Sachs High Yield Municipal Fund) | Purchase | $50K-$100K |
| Mar 20, 2025 | SPY (S&P 500 SPDR ETF) | Purchase | $100K-$250K |
| Mar 20, 2025 | SPMD (S&P 400 Mid-Cap ETF) | Purchase | $100K-$250K |
| Mar 20, 2025 | DODFX (Dodge & Cox International Stock Fund) | Purchase | $100K-$250K |
| Mar 20, 2025 | Liberty Energy Inc. (LBRT) | Sale | $500K-$1M |
| Mar 20, 2025 | Liberty Energy Inc Class A | Sale | $1M-$5M |
| Mar 20, 2025 | Schwab Value Advantage Money Fund Investor Class Shares (SWVXX) | Purchase | $1M-$5M |
| Mar 19, 2025 | GAJPX (Goldman Sachs Dynamic Municipal Income Fund) | Purchase | $50K-$100K |
| Mar 19, 2025 | GGLPX (Goldman Sachs High Yield Municipal Fund) | Purchase | $50K-$100K |
| Mar 19, 2025 | SPY (S&P 500 SPDR ETF) | Purchase | $100K-$250K |
| Mar 19, 2025 | SPMD (S&P 400 Mid-Cap ETF) | Purchase | $100K-$250K |
| Mar 19, 2025 | DODFX (Dodge & Cox International Stock Fund) | Purchase | $100K-$250K |
| Mar 19, 2025 | Liberty Energy Inc. (LBRT) | Sale | $500K-$1M |
| Mar 19, 2025 | Liberty Energy Inc Class A | Sale | $1M-$5M |
| Mar 19, 2025 | Schwab Value Advantage Money Fund | Purchase | $1M-$5M |
| Mar 18, 2025 | GAJPX (Goldman Sachs Dynamic Municipal Income Fund) | Purchase | $50K-$100K |
| Mar 18, 2025 | GGLPX (Goldman Sachs High Yield Municipal Fund) | Purchase | $50K-$100K |
| Mar 18, 2025 | SPY (S&P 500 SPDR ETF) | Purchase | $100K-$250K |
| Mar 18, 2025 | SPMD (S&P 400 Mid-Cap ETF) | Purchase | $100K-$250K |
| Mar 18, 2025 | DODFX (Dodge & Cox International Stock Fund) | Purchase | $100K-$250K |
| Mar 18, 2025 | Liberty Energy Inc. (LBRT) | Sale | $500K-$1M |
| Mar 18, 2025 | Liberty Energy Inc Class A | Sale | $1M-$5M |
| Mar 18, 2025 | Schwab Value Advantage Money Fund | Purchase | $1M-$5M |
| Mar 17, 2025 | GAJPX (Goldman Sachs Dynamic Municipal Income Fund) | Purchase | $50K-$100K |
| Mar 17, 2025 | GGLPX (Goldman Sachs High Yield Municipal Fund) | Purchase | $50K-$100K |
| Mar 17, 2025 | SPY (S&P 500 SPDR ETF) | Purchase | $100K-$250K |
| Mar 17, 2025 | SPMD (S&P 400 Mid-Cap ETF) | Purchase | $100K-$250K |
| Mar 17, 2025 | DODFX (Dodge & Cox International Stock Fund) | Purchase | $100K-$250K |
| Mar 17, 2025 | Liberty Energy Inc. (LBRT) | Sale | $500K-$1M |
| Mar 17, 2025 | Liberty Energy Inc Class A | Sale | $1M-$5M |
| Mar 14, 2025 | Liberty Energy Inc Class A | Sale | $1M-$5M |
| Mar 14, 2025 | Schwab Value Advantage Money Fund | Purchase | $1M-$5M |
| Mar 14, 2025 | Liberty Energy Inc. (LBRT) | Sale | $500K-$1M |
| Mar 14, 2025 | Goldman Sachs Dynamic Municipal Income Fund Class P Shares (GAJPX) | Purchase | $50K-$100K |
| Mar 14, 2025 | Goldman Sachs High Yield Municipal Fund Class P Shares (GGLPX) | Purchase | $50K-$100K |
| Mar 14, 2025 | SPDR S&P 500 ETF Trust (SPY) | Purchase | $100K-$250K |
| Mar 14, 2025 | SPDR Portfolio S&P 400 Mid Cap ETF (SPMD) | Purchase | $100K-$250K |
| Mar 14, 2025 | Dodge & Cox International Stock Fund (DODFX) | Purchase | $100K-$250K |
| Mar 13, 2025 | Liberty Energy Inc Class A | Sale | $1M-$5M |
| Mar 13, 2025 | Schwab Value Advantage Money Fund | Purchase | $1M-$5M |
| Mar 13, 2025 | Liberty Energy Inc. (LBRT) | Sale | $500K-$1M |
| Mar 13, 2025 | Goldman Sachs Dynamic Municipal Income Fund Class P Shares (GAJPX) | Purchase | $50K-$100K |
| Mar 13, 2025 | Goldman Sachs High Yield Municipal Fund Class P Shares (GGLPX) | Purchase | $50K-$100K |
| Mar 13, 2025 | SPDR S&P 500 ETF Trust (SPY) | Purchase | $100K-$250K |
| Mar 13, 2025 | SPMD (S&P 400 Mid-Cap ETF) | Purchase | $100K-$250K |
| Mar 13, 2025 | Dodge & Cox International Stock Fund (DODFX) | Purchase | $100K-$250K |
| Mar 12, 2025 | Liberty Energy Inc Class A | Sale | $1M-$5M |
| Mar 12, 2025 | Schwab Value Advantage Money Fund | Purchase | $1M-$5M |
| Mar 12, 2025 | Liberty Energy Inc. (LBRT) | Sale | $500K-$1M |
| Mar 12, 2025 | Goldman Sachs Dynamic Municipal Income Fund Class P Shares (GAJPX) | Purchase | $100K-$250K |
| Mar 12, 2025 | Goldman Sachs High Yield Municipal Fund Class P Shares (GGLPX) | Purchase | $100K-$250K |
| Mar 12, 2025 | SPDR S&P 500 ETF Trust (SPY) | Purchase | $250K-$500K |
| Mar 12, 2025 | SPDR Portfolio S&P 400 Mid Cap ETF (SPMD) | Purchase | $250K-$500K |
| Mar 12, 2025 | Dodge & Cox International Stock Fund (DODFX) | Purchase | $250K-$500K |
| Mar 11, 2025 | Liberty Energy Inc Class A | Sale | $1M-$5M |
| Mar 11, 2025 | Liberty Energy Inc. (LBRT) | Sale | $500K-$1M |
| Mar 11, 2025 | Schwab Value Advantage Money Fund | Purchase | $5M-$25M |
| Mar 11, 2025 | Schwab Value Advantage Money Fund | Purchase | $1M-$5M |
| Mar 10, 2025 | Liberty Energy Inc Class A | Sale | $1M-$5M |
Discloses two purchases of LLCs holding commercial real estate in Colorado: GS Three, LLC (Glenwood Springs) on 01/02/2026 and Westside Link LLC (Denver) on 12/01/2025, each in the $250,001-$500,000 range. The Westside Link entry is marked Yes on the 30-day late notification flag.
Discloses two purchases of LLCs holding commercial real estate in San Francisco: REOFF XXVII, LLC on 05/30/2025 ($1,000,001-$5,000,000) and REOFF XXV, LLC on 06/05/2025 ($100,001-$250,000). Both marked No on the 30-day late notification flag.
Discloses 28 purchase transactions from 03/17/2025 through 04/02/2025 across municipal bond funds (GAJPX, GGLPX), broad equity ETFs (SPY, SPMD), and Dodge & Cox International Stock Fund (DODFX). Individual amounts range from $50,001-$100,000 up to $250,001-$500,000. All marked No on the 30-day late notification flag.
Self-certification confirming completion of resignations and divestitures within the 90-day deadline. Marks Yes on resignations, divestitures, periodic transaction report filings (citing 278-T filings dated 03/19/2025 and 04/29/2025), managed account notifications, interim recusals, and ongoing recusal obligations. Notes a Section 208 waiver received 03/07/2025 covering Liberty Energy stock that was accelerated after confirmation but prior to assumption of duties.
Discloses a series of Liberty Energy (LBRT) and Liberty Energy Class A sales running daily from 02/25/2025 through 03/13/2025, paired with offsetting purchases of Schwab Value Advantage Money Fund. Individual trade ranges run from $500,001-$1,000,000 up to $1,000,001-$5,000,000. All transactions marked No on the 30-day late notification flag.
Pre-confirmation disclosure for Energy Secretary nominee. Lists outside positions including Chairman and CEO of Liberty Energy, Chairman of Liberty Resources, director seats at Oklo Inc., EMX Royalty, Urban Solution Group, Western Energy Alliance, Pacific Research Institute, Property and Environment Research Center, Domestic Energy Producers Alliance, and Bettering Human Lives Foundation.
Commits to resign from Liberty Energy, Liberty Resources, Liberty Midstream Solutions, Oklo Inc., EMX Royalty, Urban Solution Group, CL CoVault LLC, and several non-profit boards upon confirmation. Pledges to divest Liberty Energy, Oklo, EMX Royalty, and Urban Solution Group within 90 days. Lists retained positions as trustee of Family Revocable Trust and co-Managing Member of Sol 2 LLC, with recusal commitments for REOFF XXII, REOFF XXV, CrossHarbor Capital Partners, and several real-estate LLCs.
Source: U.S. Office of Government Ethics public disclosure portal. Document summaries are observational and do not constitute compliance determinations. Compliance with ethics agreements is certified by OGE in their own Compliance Certification document, which is listed above when on file.