Search by ticker or company name to see which executive branch officials traded that asset.
| Ticker | Company | Sells | Buys |
|---|---|---|---|
| LBRT | Liberty Energy Inc. | 41 | , |
| SPY | SPDR S&P 500 ETF Trust | , | 27 |
| GAJPX | American Funds Growth Fund of America | , | 24 |
| GGLPX | Goldman Sachs GQG Partners Intl Opps Fund | , | 24 |
| SPMD | SPDR Portfolio S&P 400 Mid Cap ETF | , | 23 |
| DODFX | Dodge & Cox International Stock Fund | , | 23 |
| FOUR | Shift4 Payments Inc. Class A Common Stock | 1 | 20 |
| VTEB | Vanguard Tax-Exempt Bond Index Fund ETF Shares | 7 | 11 |
| AMZN | Amazon Com Inc Com | 15 | , |
| MSFT | Microsoft Corp. | 13 | 1 |
| SWVXX | Schwab Value Advantage Money Fund | , | 14 |
| SCHA | Schwab US Small-Cap ETF | 1 | 11 |
| SCHP | Schwab US TIPS ETF | 1 | 11 |
| AAPL | Apple, Inc. | 11 | , |
| NEE | NextEra Energy, Inc. | 7 | 4 |
| VIG | Vanguard Dividend Appreciation Index Fund ETF Class Shares | 2 | 9 |
| SCHX | Schwab US Large Cap ETF | , | 11 |
| SCHH | Charles Schwab US Reit ETF | , | 11 |
| SCHF | Schwab International Equity ETF | , | 11 |
| GOOG | Alphabet, Inc. Class C | 10 | , |
| RJET | Republic Airways Holdings Inc | 9 | , |
| MUB | iShares National Muni Bond ETF | 2 | 8 |
| COIN | Coinbase Global Inc. Class A Common Stock | 9 | , |
| DGRO | iShares Core Dividend Growth ETF | 6 | 2 |
| TFDXX | FedFund Institutional Shares | 2 | 5 |
| BAC | Bank of America Corp. | 3 | 4 |
| ITOT | iShares Core S&P Total US Stock Market ETF | 2 | 5 |
| GOOGL | Alphabet Inc Class A | 6 | , |
| JPM | Total return swap contract with JPMorgan | 5 | 1 |
| WFC | Wells Fargo & Co. | 4 | 2 |
| VTI | Vanguard Total Stock Market Index Fund ETF Class Shares | 1 | 5 |
| DIS | The Walt Disney Co. | 5 | , |
| ADBE | Adobe, Inc. | 5 | , |
| VZ | Verizon Communications, Inc. | 5 | , |
| META | Meta Platforms Inc. Class A Common Stock | 5 | , |
| ORCL | Oracle Corp. | 5 | , |
| MA | Mastercard, Inc. | 5 | , |
| ABNB | Airbnb Inc. Class A Common Stock | 5 | , |
| BDC | MSD Investment Corp. | 4 | 1 |
| PG | Procter & Gamble Co | 4 | , |
| CVX | Chevron Corp. | 4 | , |
| AVGO | Broadcom, Inc. | 4 | , |
| XLF | Financial Select Sector SPDR Fund | 4 | , |
| TSLA | Tesla, Inc. | 4 | , |
| COST | Costco Wholesale Corp. | 4 | , |
| IWF | iShares Russell 1000 Growth ETF | , | 4 |
| UNH | UnitedHealth Group, Inc. | 4 | , |
| V | Visa, Inc. | 4 | , |
| BRKB | Berkshire Hathaway Inc. | 4 | , |
| IBM | International Business Machines Corp. | 4 | , |
| LMT | Lockheed Martin Corp. | 4 | , |
| BGC | BGC Group, Inc. | 4 | , |
| GRAB | Grab Holdings Limited Class A Ordinary Shares | , | 4 |
| KEY | KEYCORP DP SH PFD H | , | 4 |
| UNP | Union Pacific Corp. | 3 | , |
| MS | Morgan Stanley | 3 | , |
| DHR | Danaher Corp. | 3 | , |
| ASML | ASML Holding N.V. New York Registry Shares | 3 | , |
| EFA | iShares MSCI EAFE ETF | 1 | 2 |
| IDEV | iShares Core MSCI International Developed Markets ETF | 2 | 1 |
| GQGIX | GQG Partners Emerging Markets Equity Fund Institutional Class Shares | , | 3 |
| CDDRX | Columbia Dividend Income Fund Institutional 2 Class Shares | , | 3 |
| JIGFX | Janus Henderson Overseas Fund Class I Shares | , | 3 |
| VEIRX | Vanguard Equity Income Fund Admiral Shares | , | 3 |
| MGTIX | Massachusetts Investors Growth Stock Fund Class I Shares | , | 3 |
| NFLX | Netflix, Inc. | 3 | , |
| NVDA | NVIDIA Corp. | 3 | , |
| BX | Blackstone Inc. Common Stock | 3 | , |
| LLY | Eli Lilly & Co. | 3 | , |
| LIN | Linde Plc | 3 | , |
| ABT | Abbott Laboratories | 3 | , |
| CSCO | Cisco Systems, Inc. | 3 | , |
| C | Citigroup, Inc. | 3 | , |
| LOW | Lowe's Cos., Inc. | 3 | , |
| TT | Trane Technologies plc | 3 | , |
| NOC | Northrop Grumman Corp. | 3 | , |
| NKE | NIKE, Inc. | 2 | 1 |
| VWO | Vanguard Emerging Markets Stock Index Fund ETF Shares | , | 3 |
| SO | Southern Company | 3 | , |
| NMRK | Newmark Group, Inc. | 3 | , |
| FXAIX | Fidelity 500 Index Fund | , | 3 |
| BMNR | bitmine immersion technology | , | 3 |
| TMC | TMC the metals company Inc. Common Stock | 1 | 1 |
| MDT | Medtronic Plc | 1 | 1 |
| REGN | Regeneron Pharmaceuticals, Inc. | 1 | 1 |
| WDAY | Workday, Inc. | 2 | , |
| XLV | Health Care Select Sector SPDR Fund | 2 | , |
| XLE | Energy Select Sector SPDR Fund | 2 | , |
| ETN | Eaton Corp. Plc | 2 | , |
| MRVL | Marvell Technology Group Ltd. | 2 | , |
| VLO | Valero Energy Corp. | 2 | , |
| NOW | ServiceNow, Inc. | 2 | , |
| BBJP | JPMorgan BetaBuilders Japan ETF | 2 | , |
| GLD | SPDR Gold Shares | 2 | , |
| PFE | Pfizer Inc. | 2 | , |
| DJT | Trump Media & Technology Group | 2 | , |
| GSIMX | Goldman Sachs GQG Partners International Opportunities Fund Institutional Class Shs | , | 2 |
| VBILX | Vanguard Intermediate-Term Bond Index Fund Admiral Shares | 1 | 1 |
| TRMIX | T Rowe Price Mid-Cap Value Fund, Inc Class I Shares | , | 2 |
| CIVIX | Causeway International Value Fund Institutional Class Shares | 1 | 1 |
Source: U.S. Office of Government Ethics. Only assets with identified ticker symbols are searchable. 405 companies tracked.