DTPresident of the United States · Executive Office of the President
President Donald J. Trump's periodic transaction reports disclose 5,185 individual securities trades between January 2025 and May 2026. The cumulative record covers more than 3000 unique securities and concentrates 2,342 trades in March 2026, including 341 on 2026-03-17. Roughly 92 percent of the trades (4,757 of 5,185) were reported to OGE more than 30 days after they occurred — the threshold federal law sets for late disclosure under the STOCK Act.
Last filing: May 14, 2026|Transactions: Jan 1, 2025 – Mar 31, 2026
This total aggregates every source filing listed below. Public trackers focused on a single disclosure may report smaller counts for the same official.
Trade-value totals (e.g. on the dashboard) sum the midpoints of OGE disclosure ranges, not exact amounts. Federal law requires only ranges. Treat all dollar estimates as range midpoints.
Get an email when Open Cabinet publishes an important update to Donald J. Trump's disclosure record.
No spam. Unsubscribe by replying to any alert.
Click any month to zoom in. Sales above midline, purchases below. Amber tick = month with late-filed trades.
| Date | Description | Type | Amount | Source |
|---|---|---|---|---|
| Jan 26, 2026 | SIMPLY GOOD FOODS COLate | Sale | $1K-$15K | |
| Jan 26, 2026 | SM ENERGY COLate | Purchase | $15K-$50K | |
| Jan 26, 2026 | SPRINKLR INC CLASS ALate |
Reviewed financial disclosure documents the Office of Government Ethics has published or recorded for Donald J. Trump. Open Cabinet summarizes listed documents observationally and links to the source PDF where one is publicly available. We do not issue compliance verdicts — that is OGE’s role, not ours.
Published reporting on Donald J. Trump's financial disclosures from major outlets.
AI-assisted search across major outlets.
Reuters analysis of Trump's May 14 278-T Periodic Transaction Report filing, which discloses thousands of equity and ETF trades alongside the corporate-bond and municipal-bond activity reported in earlier filings.
Trump made 170+ purchases of bank preferred securities between May and November 2025, disclosed late. Total estimated at over $20M in financial sector instruments.
Trump purchased Netflix and Warner Bros. Discovery bonds days after their megadeal announcement, raising conflict-of-interest questions.
Original PDFs from the U.S. Office of Government Ethics. These are the documents Open Cabinet parses.
Source: U.S. Office of Government Ethics, 278-T Periodic Transaction Report. Asset values and transaction amounts are reported in ranges as required by federal law. View original filings
| Sale |
| $15K-$50K |
| Jan 26, 2026 | TG THERAPEUTICS INCLate | Sale | $15K-$50K |
| Jan 26, 2026 | THRYV HLDGS INCLate | Sale | $1K-$15K |
| Jan 26, 2026 | TRI CREEK 2002 HIGH SCH BLDG CORP IN 1ST MTG REV RFDG B/E B/Q ST INTRCPT 5.00% Due Jul 15, 2026Late | Purchase | $50K-$100K |
| Jan 26, 2026 | TROY AL RFDG WTS AGM B/E 4.00% Due Aug 1, 2026Late | Purchase | $15K-$50K |
| Jan 26, 2026 | TRUPANION INCLate | Sale | $1K-$15K |
| Jan 26, 2026 | UNIVERSAL CORP VALate | Purchase | $15K-$50K |
| Jan 26, 2026 | VERSANT MEDIA GROUP INCLate | Purchase | $100K-$250K |
| Jan 26, 2026 | VITAL FARMS INCLate | Sale | $1K-$15K |
| Jan 26, 2026 | WAYSTAR HLDG CORPLate | Sale | $50K-$100K |
| Jan 26, 2026 | WENTZVILLE MO R IV SCH DIST LSE CTF PARTN RFDG & IMPT REV B/E PTC 4.00% Due Apr 1, 2026Late | Purchase | $100K-$250K |
| Jan 26, 2026 | WILEY JOHN & SONS INC CLASS ALate | Purchase | $15K-$50K |
| Jan 25, 2026 | HIGHWOODS PPTYS INC REITLate | Purchase | $15K-$50K |
| Jan 23, 2026 | ADOBE INCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | ADVANCED MICRO DEVICES INCLate | Purchase | $15K-$50K |
| Jan 23, 2026 | AIRBNB INC CL ALate | Purchase | $1K-$15K |
| Jan 23, 2026 | ALLIANT ENERGY CORPLate | Purchase | $1K-$15K |
| Jan 23, 2026 | ALNYLAM PHARMACEUTICALS INCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | ALTRIA GROUP INCLate | Purchase | $50K-$100K |
| Jan 23, 2026 | AMAZON.COM INCLate | Purchase | $50K-$100K |
| Jan 23, 2026 | AMCOR PLCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | APPLE INCLate | Sale | $15K-$50K |
| Jan 23, 2026 | APPLOVIN CORP CL ALate | Sale | $1K-$15K |
| Jan 23, 2026 | ARES MANAGEMENT CORP CL ALate | Sale | $1K-$15K |
| Jan 23, 2026 | AT&T INCLate | Purchase | $100K-$250K |
| Jan 23, 2026 | ATLASSIAN CORP CL ALate | Purchase | $1K-$15K |
| Jan 23, 2026 | AUTODESK INCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | BAXTER INTL INCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | BEST BUY COMPANY INCLate | Sale | $1K-$15K |
| Jan 23, 2026 | BOOKING HOLDINGS INCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | BROADCOM INCLate | Sale | $1K-$15K |
| Jan 23, 2026 | CADENCE DESIGN SYSTEMS INCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | CHARTER COMMUNICATIONS INC NEW CL ALate | Purchase | $1K-$15K |
| Jan 23, 2026 | CHEVRON CORPLate | Purchase | $100K-$250K |
| Jan 23, 2026 | CLOROX COMPANYLate | Purchase | $1K-$15K |
| Jan 23, 2026 | CMS ENERGY CORPLate | Purchase | $1K-$15K |
| Jan 23, 2026 | COCA-COLA COMPANYLate | Purchase | $15K-$50K |
| Jan 23, 2026 | COMCAST CORP CL ALate | Purchase | $50K-$100K |
| Jan 23, 2026 | COMCAST CORP CL ALate | Purchase | $15K-$50K |
| Jan 23, 2026 | CONOCOPHILLIPSLate | Purchase | $15K-$50K |
| Jan 23, 2026 | CONSOLIDATED EDISON INCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | COPART INCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | COREWEAVE INC CL ALate | Purchase | $1K-$15K |
| Jan 23, 2026 | COSTCO WHOLESALE CORPLate | Purchase | $100K-$250K |
| Jan 23, 2026 | CYBER ARK SOFTWARE CHG LTDLate | Purchase | $1K-$15K |
| Jan 23, 2026 | DARDEN RESTAURANTS INCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | DOMINION ENERGY INCLate | Purchase | $15K-$50K |
| Jan 23, 2026 | DOORDASH INC CL ALate | Purchase | $15K-$50K |
| Jan 23, 2026 | DTE ENERGY COLate | Purchase | $15K-$50K |
| Jan 23, 2026 | DUKE ENERGY CORPLate | Purchase | $50K-$100K |
| Jan 23, 2026 | EBAY INCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | ELECTRONIC ARTS INCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | EOG RESOURCES INCLate | Purchase | $15K-$50K |
| Jan 23, 2026 | EXELON CORPLate | Purchase | $15K-$50K |
| Jan 23, 2026 | FIRSTENERGY CORPLate | Purchase | $1K-$15K |
| Jan 23, 2026 | FORTINET INCLate | Purchase | $15K-$50K |
| Jan 23, 2026 | GENERAL MILLS INCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | HEWLETT PACKARD ENTERPRISE COMPANYLate | Sale | $1K-$15K |
| Jan 23, 2026 | HORMEL FOODS CORPLate | Purchase | $1K-$15K |
| Jan 23, 2026 | HP INCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | HUNTINGTON BANCSHARES INLate | Sale | $250K-$500K |
| Jan 23, 2026 | INDIANA ST FIN AUTH REV DEACONESS HLTH SYS SER A B/E PTC 4.00% Due Mar 1, 2044Late | Purchase | $100K-$250K |
| Jan 23, 2026 | INSMED INC PAR $.01Late | Purchase | $1K-$15K |
| Jan 23, 2026 | INTL PAPER COMPANYLate | Purchase | $1K-$15K |
| Jan 23, 2026 | INTUIT INCLate | Purchase | $15K-$50K |
| Jan 23, 2026 | ISHARES CORE S&P 500 ETFLate | Sale | $1M-$5M |
| Jan 23, 2026 | JOHN GLENN SCH CORP IN HIGH SCH BLDG CORP REV 1ST MTG B/E ST INTRQPT 5.00% Due Jan 15, 2027Late | Purchase | $15K-$50K |
| Jan 23, 2026 | KENVUE INCLate | Purchase | $15K-$50K |
| Jan 23, 2026 | KEURIG DR PEPPER INCLate | Purchase | $15K-$50K |
| Jan 23, 2026 | KEURIG DR PEPPER INCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | KIMBERLY CLARK CORPLate | Purchase | $15K-$50K |
| Jan 23, 2026 | KINDER MORGAN INC DELate | Purchase | $15K-$50K |
| Jan 23, 2026 | KRAFT HEINZ COLate | Purchase | $15K-$50K |
| Jan 23, 2026 | KRAFT HEINZ COLate | Purchase | $1K-$15K |
| Jan 23, 2026 | LYONDELLBASELL INDUSTRIES N V ORD SHS CL ALate | Purchase | $15K-$50K |
| Jan 23, 2026 | META PLATFORMS INC CL ALate | Purchase | $250K-$500K |
| Jan 23, 2026 | METLIFE INCLate | Sale | $1K-$15K |
| Jan 23, 2026 | METROPOLITAN ST LOUIS MO SWR DIST WSTWTR SYS REV IMPT RFDG SER A B/E 5.00% Due May 1, 2026Late | Purchase | $250K-$500K |
| Jan 23, 2026 | MICROSOFT CORPLate | Purchase | $250K-$500K |
| Jan 23, 2026 | MONDELEZ INTERNATIONAL INC CL ALate | Purchase | $15K-$50K |
| Jan 23, 2026 | NETAPP INCLate | Sale | $1K-$15K |
| Jan 23, 2026 | NETFLIX INCLate | Purchase | $100K-$250K |
| Jan 23, 2026 | NEXTERA ENERGY INCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | NVIDIA CORPLate | Purchase | $15K-$50K |
| Jan 23, 2026 | O REILLY AUTOMOTIVE INCLate | Purchase | $15K-$50K |
| Jan 23, 2026 | ONEOK INCLate | Purchase | $15K-$50K |
| Jan 23, 2026 | PALO ALTO NETWORKS INCLate | Purchase | $15K-$50K |
| Jan 23, 2026 | PAYCHEX INCLate | Purchase | $15K-$50K |
| Jan 23, 2026 | PEPSICO INCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | PEPSICO INCLate | Sale | $1K-$15K |
| Jan 23, 2026 | PHILIP MORRIS INTL INCLate | Purchase | $100K-$250K |
| Jan 23, 2026 | PNC FINL SERVICESLate | Purchase | $100K-$250K |
| Jan 23, 2026 | PPL CORPLate | Purchase | $1K-$15K |
| Jan 23, 2026 | PTC INCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | PUBLIC SERVICE ENTERPRISE GROUP INCLate | Purchase | $1K-$15K |
| Jan 23, 2026 | RICHMOND VA REDEV & HSG AUTH MULTIFAM REV B/E JOYFIELD GERMAN SCH PTC 3.20% Due Dec 1, 2055Late | Purchase | $100K-$250K |
| Jan 23, 2026 | ROPER TECHNOLOGIES INCLate | Purchase | $15K-$50K |
| Jan 23, 2026 | SMURFIT WESTROCK PLCLate | Purchase | $1K-$15K |
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Disclosure document filed with OGE. See OGE record for details.
Source: U.S. Office of Government Ethics public disclosure portal. Document summaries are observational and do not constitute compliance determinations. Compliance with ethics agreements is certified by OGE in their own Compliance Certification document, which is listed above when on file.
Sen. Schiff raised concerns about delayed and missing financial disclosures from Trump administration officials.
Trump purchased over $100M in corporate and municipal bonds from inauguration through August 2025, including bonds from Wells Fargo, Morgan Stanley, and Meta.
CREW analysis of Trump's annual financial disclosure documenting his holdings and income sources.