DTPresident of the United States · Executive Office of the President
President Donald J. Trump's periodic transaction reports disclose 5,185 individual securities trades between January 2025 and May 2026. The cumulative record covers more than 3000 unique securities and concentrates 2,342 trades in March 2026, including 341 on 2026-03-17. Roughly 92 percent of the trades (4,757 of 5,185) were reported to OGE more than 30 days after they occurred — the threshold federal law sets for late disclosure under the STOCK Act.
Last filing: May 14, 2026|Transactions: Jan 1, 2025 – Mar 31, 2026
This total aggregates every source filing listed below. Public trackers focused on a single disclosure may report smaller counts for the same official.
Trade-value totals (e.g. on the dashboard) sum the midpoints of OGE disclosure ranges, not exact amounts. Federal law requires only ranges. Treat all dollar estimates as range midpoints.
Get an email when Open Cabinet publishes an important update to Donald J. Trump's disclosure record.
No spam. Unsubscribe by replying to any alert.
Click any month to zoom in. Sales above midline, purchases below. Amber tick = month with late-filed trades.
| Date | Description | Type | Amount | Source |
|---|---|---|---|---|
| Feb 10, 2026 | SAN ANTONIO TX RVR AUTH SALTRILLO WSTWR SYS REV IMPT B/E 4.00% Due Mar 1, 2036 | Purchase | $50K-$100K | |
| Feb 10, 2026 | SERVICENOW INC COMLate | Purchase | $1M-$5M | |
| Feb 10, 2026 | SKYWORKS SOLUTIONS INCLate |
Reviewed financial disclosure documents the Office of Government Ethics has published or recorded for Donald J. Trump. Open Cabinet summarizes listed documents observationally and links to the source PDF where one is publicly available. We do not issue compliance verdicts — that is OGE’s role, not ours.
Published reporting on Donald J. Trump's financial disclosures from major outlets.
AI-assisted search across major outlets.
Reuters analysis of Trump's May 14 278-T Periodic Transaction Report filing, which discloses thousands of equity and ETF trades alongside the corporate-bond and municipal-bond activity reported in earlier filings.
Trump made 170+ purchases of bank preferred securities between May and November 2025, disclosed late. Total estimated at over $20M in financial sector instruments.
Trump purchased Netflix and Warner Bros. Discovery bonds days after their megadeal announcement, raising conflict-of-interest questions.
Original PDFs from the U.S. Office of Government Ethics. These are the documents Open Cabinet parses.
Source: U.S. Office of Government Ethics, 278-T Periodic Transaction Report. Asset values and transaction amounts are reported in ranges as required by federal law. View original filings
| Purchase |
| $100K-$250K |
| Feb 10, 2026 | SMURFIT WESTROCK PLC SHSLate | Purchase | $100K-$250K |
| Feb 10, 2026 | SUPER MICRO COMPUTER INC COM NEWLate | Purchase | $250K-$500K |
| Feb 10, 2026 | SYNOPSYS INC COMLate | Purchase | $1M-$5M |
| Feb 10, 2026 | TAKE-TWO INTERACTIVE SOFTWARE INCLate | Sale | $100K-$250K |
| Feb 10, 2026 | TE CONNECTIVITY PLC ORD SHSLate | Purchase | $100K-$250K |
| Feb 10, 2026 | THE TRADE DESK INC COM CL ALate | Sale | $50K-$100K |
| Feb 10, 2026 | TRANSDIGM GROUP INCLate | Purchase | $1M-$5M |
| Feb 10, 2026 | TRIMBLE NAV LTDLate | Sale | $100K-$250K |
| Feb 10, 2026 | TYLER TECHNOLOGIES INCLate | Sale | $100K-$250K |
| Feb 10, 2026 | ULTA BEAUTY, INCLate | Purchase | $100K-$250K |
| Feb 10, 2026 | UNITED RENTALS INCLate | Sale | $100K-$250K |
| Feb 10, 2026 | UNITEDHEALTH GROUP INCLate | Sale | $1M-$5M |
| Feb 10, 2026 | VERISIGN INCLate | Purchase | $500K-$1M |
| Feb 10, 2026 | VERISK ANALYTICS INCLate | Sale | $100K-$250K |
| Feb 10, 2026 | VISTRA CORPLate | Purchase | $100K-$250K |
| Feb 10, 2026 | WALT DISNEY COMPANY COMLate | Purchase | $100K-$250K |
| Feb 10, 2026 | WASTE MGMT INC DELLate | Purchase | $100K-$250K |
| Feb 10, 2026 | WATERS CORPLate | Sale | $100K-$250K |
| Feb 10, 2026 | WEST PHARMACEUTICALS SVCS INCLate | Purchase | $250K-$500K |
| Feb 10, 2026 | WORKDAY INC CL ALate | Purchase | $1M-$5M |
| Feb 10, 2026 | ZEBRA TECHNOLOGIES CORP CL ALate | Purchase | $500K-$1M |
| Feb 10, 2026 | ZOETIS INCLate | Purchase | $100K-$250K |
| Feb 9, 2026 | ARROWHEAD PHARMACEUTICALLate | Sale | $100K-$250K |
| Feb 6, 2026 | KEYCORP DP SH PFD HLate | Purchase | $1K-$15K |
| Feb 5, 2026 | BANK OF AMERICA CORPORATION - BACLate | Purchase | $15K-$50K |
| Feb 5, 2026 | KEYCORP DP SH PFD H - KEYLate | Purchase | $1K-$15K |
| Feb 4, 2026 | BLOCK FINL LLC SENIOR UNSECURED NOTE DUE 08/15/2030 03.875%FA 15 DISCRETIONARY ORDER YIELD 4.890% TO MATURITY YIELD 4.945% TO PAR CALL CALLABLE 05/15/30 AT 100.000Late | Purchase | $100K-$250K |
| Feb 4, 2026 | CARNIVAL CORP REG S DUE 08/15/2029 07.000%FA 15 DISCRETIONARY ORDER IF THIS CONFIRMATION IS IN CONNECTION WITH A SALE PURSUANT TO REG. SLate | Purchase | $100K-$250K |
| Feb 4, 2026 | COREWEAVE INC REG S DUE 02/01/2031 09.000%FA 01 DISCRETIONARY ORDER IF THIS CONFIRMATION IS IN CONNECTION WITH A SALE PURSUANT TO REG. SLate | Purchase | $250K-$500K |
| Feb 4, 2026 | COTY INC SENIOR SECURED NOTES REG S DUE 01/15/2029 04.750%AJ 15 DISCRETIONARY ORDER IF THIS CONFIRMATION IS IN CONNECTION WITH A SALE PURSUANT TO REG. SLate | Purchase | $250K-$500K |
| Feb 4, 2026 | FIRST HORIZON INC MEMPHIS TENN DUE 05/01/2030 05.750%MN 01 DISCRETIONARY ORDER YIELD 4.768% TO PAR CALL YIELD 4.818% TO MATURITY CALLABLE 02/01/30 AT 100.000 TIME OF EXECUTION 15:29:08Late | Purchase | $250K-$500K |
| Feb 4, 2026 | GENERAL MTRS FINL CO INC DUE 03/01/2026 05.250%MS 01 DISCRETIONARY ORDER YIELD 2.828% TO MATURITY TIME OF EXECUTION 15:29:04 FINRA LINK FOLLOWS>>> HTTP://BONDFACTS.FINRA.ORG/37045X8G0Late | Purchase | $100K-$250K |
| Feb 4, 2026 | KEYCORP DP SH PFD H - KEYLate | Purchase | $1K-$15K |
| Feb 4, 2026 | MACYS RETAIL HOLDINGS LLC REG S DUE 03/15/2030 05.875%MS 15 DISCRETIONARY ORDER IF THIS CONFIRMATION IS IN CONNECTION WITH A SALE PURSUANT TO REG. SLate | Purchase | $250K-$500K |
| Feb 4, 2026 | NETFLIX INC REG S DUE 11/15/2029 05.375%JD 15 DISCRETIONARY ORDER IF THIS CONFIRMATION IS IN CONNECTION WITH A SALE PURSUANT TO REG. SLate | Purchase | $100K-$250K |
| Feb 4, 2026 | NEWELL RUBBERMAID INC SENIOR UNSECURED NOTES DUE 09/15/2029 06.625%MS 15 DISCRETIONARY ORDER YIELD 6.540% TO PAR CALL YIELD 6.542% TO MATURITY CALLABLE 06/15/29 AT 100.000Late | Purchase | $100K-$250K |
| Feb 4, 2026 | OCCIDENTAL PETE SR DEBS-REG SENIOR NOTES DUE 09/01/2030 06.625%MS 01 DISCRETIONARY ORDER YIELD 4.554% TO PAR CALL YIELD 4.751% TO MATURITY CALLABLE 03/01/30 AT 100.000Late | Purchase | $250K-$500K |
| Feb 4, 2026 | OLIN CORP DUE 08/01/2029 05.625%FA 01 DISCRETIONARY ORDER YIELD 5.000% TO PAR CALL YIELD 16.605% TO CALL YIELD 5.343% TO MATURITY CALLABLE 08/01/27 AT 100.000Late | Purchase | $250K-$500K |
| Feb 4, 2026 | SIRIUS XM RADIO INC SENIOR NOTES REG S DUE 07/01/2029 05.500%JD 01 DISCRETIONARY ORDER IF THIS CONFIRMATION IS IN CONNECTION WITH A SALE PURSUANT TO REG. SLate | Purchase | $100K-$250K |
| Feb 4, 2026 | SPDR SERIES TRUST STATE STREET SPDR PORTFOLIO HIGH YIELD BOND ETF DISCRETIONARY ORDER J.P. MORGAN SECURITIES LLC MAKES A MARKET IN THIS SECURITYLate | Purchase | $500K-$1M |
| Feb 4, 2026 | THE BOEING COMPANY SENIOR UNSECURED NOTE DUE 05/01/2027 05.040%MN 01 DISCRETIONARY ORDER YIELD 3.981% TO PAR CALL YIELD 4.115% TO MATURITY CALLABLE 03/01/27 AT 100.000Late | Purchase | $100K-$250K |
| Feb 4, 2026 | UNITED RENTALS NORTH AMER INC SENIOR SECURED NOTES REG S DUE 12/15/2029 06.000%JD 15 DISCRETIONARY ORDER IF THIS CONFIRMATION IS IN CONNECTION WITH A SALE PURSUANT TO REG. SLate | Purchase | $100K-$250K |
| Feb 4, 2026 | VICTORIAS SECRET CO REG S DUE 07/15/2029 04.625%JJ 15 DISCRETIONARY ORDER IF THIS CONFIRMATION IS IN CONNECTION WITH A SALE PURSUANT TO REG. SLate | Purchase | $250K-$500K |
| Feb 4, 2026 | WHIRLPOOL CORP DEB SENIOR NOTES DUE 02/26/2029 04.750%FA 26 DISCRETIONARY ORDER YIELD 5.016% TO MATURITY YIELD 5.041% TO PAR CALL CALLABLE 11/26/28 AT 100.000Late | Purchase | $100K-$250K |
| Feb 3, 2026 | BLECKLEY CNTY & DODGE CNTY JT DEV AUTH GA REV RFDG USG REAL EST B/E 5.00% Due Jul 1, 2026Late | Purchase | $100K-$250K |
| Feb 3, 2026 | CRISP CNTY GA HOSP AUTH REV ANTIC CTF CRISP REGL HOSP B/E 4.00% Due Jul 1, 2026Late | Purchase | $50K-$100K |
| Feb 3, 2026 | KEYCORP DP SH PFD H - KEYLate | Purchase | $15K-$50K |
| Feb 3, 2026 | MONTGOMERY CNTY PA HIGH ED HLTH AUTH REV THOMAS JEFFERSON UNIV SER A B/E 5.00% Due Sep 1, 2026Late | Purchase | $50K-$100K |
| Feb 3, 2026 | PMA LEVY & AID ANTIC NT PG WI PARTNS SER A B/E 5.00% Due Aug 27, 2026Late | Purchase | $1M-$5M |
| Feb 3, 2026 | ROUND ROCK TEX MUN 4% Due 09/01/42Late | Purchase | $250K-$500K |
| Feb 3, 2026 | SCHWAB GOVERNMENT MONEY FUNDLate | Purchase | $1K-$15K |
| Feb 2, 2026 | ACM RESH INC CLASS ALate | Purchase | $15K-$50K |
| Feb 2, 2026 | ADVANCED ENERGY INDS INCLate | Sale | $100K-$250K |
| Feb 2, 2026 | Alphabet Inc Cl A Solicited Order Discretion ExercisedLate | Purchase | $100K-$250K |
| Feb 2, 2026 | Amazon Com Inc Com Solicited Order Discretion ExercisedLate | Purchase | $100K-$250K |
| Feb 2, 2026 | APELLIS PHARMACEUTICALSLate | Purchase | $15K-$50K |
| Feb 2, 2026 | Apple Inc Com Solicited Order Discretion Exercised Allocated Order Your Broker Acted As AgentLate | Purchase | $100K-$250K |
| Feb 2, 2026 | BANK OF AMERICA CORPORATION - BACLate | Purchase | $1K-$15K |
| Feb 2, 2026 | Broadcom Inc Com Solicited Order Discretion Exercised Allocated Order Your Broker Acted As AgentLate | Purchase | $100K-$250K |
| Feb 2, 2026 | CAVCO INDS INC DELLate | Purchase | $15K-$50K |
| Feb 2, 2026 | CHEFS WHSE INCLate | Purchase | $15K-$50K |
| Feb 2, 2026 | ELME COMMUNITIES REIT REITLate | Sale | $1K-$15K |
| Feb 2, 2026 | General Electric Co Com New Solicited Order Discretion Exercised Allocated Order Your Broker Acted As AgentLate | Purchase | $100K-$250K |
| Feb 2, 2026 | Goldman Sachs Group Inc Com Solicited Order Discretion ExercisedLate | Purchase | $100K-$250K |
| Feb 2, 2026 | iShares Tr Mid Cap ETF Solicited Order Discretion Exercised Allocated Order Your Broker Acted As AgentLate | Purchase | $250K-$500K |
| Feb 2, 2026 | iShares Tr Russell 2000 ETF Solicited Order Discretion Exercised Allocated Order Your Broker Acted As AgentLate | Purchase | $100K-$250K |
| Feb 2, 2026 | ITRON INC EQUITY CLASS EQUITYLate | Purchase | $15K-$50K |
| Feb 2, 2026 | JPMorgan Chase & Co Com Solicited Order Discretion ExercisedLate | Purchase | $100K-$250K |
| Feb 2, 2026 | Kum Sushi Uu Inc Cl A Com Solicited Order Discretion Exercised Average Unit Price Transaction Your Broker Acted As AgentLate | Purchase | $1M-$5M |
| Feb 2, 2026 | LEGALZOOM COM INCLate | Purchase | $15K-$50K |
| Feb 2, 2026 | Martin Marietta Materials Inc Com Solicited Order Discretion Exercised Allocated Order Your Broker Acted As AgentLate | Purchase | $100K-$250K |
| Feb 2, 2026 | Mastec Inc Com Solicited Order Discretion Exercised Allocated Order Your Broker Acted As AgentLate | Purchase | $100K-$250K |
| Feb 2, 2026 | MATSON INCLate | Purchase | $15K-$50K |
| Feb 2, 2026 | Microsoft Corp Com Solicited Order Discretion Exercised Allocated Order Your Broker Acted As AgentLate | Purchase | $100K-$250K |
| Feb 2, 2026 | Newmont Com Com Solicited Order Discretion Exercised Allocated Order Your Broker Acted As AgentLate | Purchase | $100K-$250K |
| Feb 2, 2026 | PALOMAR HLDGS INCLate | Purchase | $15K-$50K |
| Feb 2, 2026 | RALLIANT CORPLate | Purchase | $15K-$50K |
| Feb 2, 2026 | SM ENERGY COLate | Purchase | $15K-$50K |
| Feb 2, 2026 | TWO HARBORS INVESTMELate | Purchase | $15K-$50K |
| Feb 2, 2026 | Vanguard Index Fds Vanguard Mid-Cap ETF Solicited Order Discretion ExercisedLate | Purchase | $100K-$250K |
| Feb 2, 2026 | Visa Inc Com Cl A Solicited Order Discretion Exercised Allocated Order Your Broker Acted As AgentLate | Purchase | $100K-$250K |
| Feb 2, 2026 | Walmart Inc Com Solicited Order Discretion ExercisedLate | Purchase | $100K-$250K |
| Jan 30, 2026 | ADTALEM GLOBAL ED INCLate | Purchase | $15K-$50K |
| Jan 30, 2026 | CABLE ONE INCLate | Purchase | $15K-$50K |
| Jan 30, 2026 | CATALYST PHARMACEUTICALSLate | Purchase | $15K-$50K |
| Jan 30, 2026 | CELANESE CORP DEL CLASS ALate | Purchase | $15K-$50K |
| Jan 30, 2026 | COGENT COMMUNICATIONS HLLate | Purchase | $15K-$50K |
| Jan 30, 2026 | CSW INDUSTRIALS INCLate | Purchase | $15K-$50K |
| Jan 30, 2026 | INDIVIOR PHARMACEUTICALSLate | Purchase | $15K-$50K |
| Jan 30, 2026 | INNOVIVA INCLate | Purchase | $15K-$50K |
| Jan 30, 2026 | IRIDIUM COMMUNICATIONS INCLate | Purchase | $15K-$50K |
| Jan 30, 2026 | JBT MAREL CORPLate | Purchase | $15K-$50K |
| Jan 30, 2026 | NCR VOYIX CORPLate | Purchase | $15K-$50K |
| Jan 30, 2026 | PACIRA BIOSCIENCES INCLate | Purchase | $15K-$50K |
| Jan 30, 2026 | PERRIGO CO PLC FLate | Purchase | $15K-$50K |
| Jan 30, 2026 | PRA GROUP INCLate | Purchase | $15K-$50K |
| Jan 30, 2026 | PRIMORIS SVCS CORPLate | Purchase | $15K-$50K |
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Disclosure document filed with OGE. See OGE record for details.
Source: U.S. Office of Government Ethics public disclosure portal. Document summaries are observational and do not constitute compliance determinations. Compliance with ethics agreements is certified by OGE in their own Compliance Certification document, which is listed above when on file.
Sen. Schiff raised concerns about delayed and missing financial disclosures from Trump administration officials.
Trump purchased over $100M in corporate and municipal bonds from inauguration through August 2025, including bonds from Wells Fargo, Morgan Stanley, and Meta.
CREW analysis of Trump's annual financial disclosure documenting his holdings and income sources.