DTPresident of the United States · Executive Office of the President
President Donald J. Trump's periodic transaction reports disclose 5,185 individual securities trades between January 2025 and May 2026. The cumulative record covers more than 3000 unique securities and concentrates 2,342 trades in March 2026, including 341 on 2026-03-17. Roughly 92 percent of the trades (4,757 of 5,185) were reported to OGE more than 30 days after they occurred — the threshold federal law sets for late disclosure under the STOCK Act.
Last filing: May 14, 2026|Transactions: Jan 1, 2025 – Mar 31, 2026
This total aggregates every source filing listed below. Public trackers focused on a single disclosure may report smaller counts for the same official.
Trade-value totals (e.g. on the dashboard) sum the midpoints of OGE disclosure ranges, not exact amounts. Federal law requires only ranges. Treat all dollar estimates as range midpoints.
Get an email when Open Cabinet publishes an important update to Donald J. Trump's disclosure record.
No spam. Unsubscribe by replying to any alert.
Click any month to zoom in. Sales above midline, purchases below. Amber tick = month with late-filed trades.
| Date | Description | Type | Amount | Source |
|---|---|---|---|---|
| Mar 5, 2026 | NORTH BALDWIN AL UTILS WTR SWR & GAS REV RFDG & IMPT B/E BIQ OID @98.585 2.20% Due Dec 1, 2026Late | Purchase | $250K-$500K | |
| Mar 5, 2026 | PUBLIC FIN AUTH WI POLLTN CTL DUKE ENERGY PROGRESS REV RFDG A1 B/E 3.30% Due Oct 1, 2046Late | Purchase | $100K-$250K | |
Reviewed financial disclosure documents the Office of Government Ethics has published or recorded for Donald J. Trump. Open Cabinet summarizes listed documents observationally and links to the source PDF where one is publicly available. We do not issue compliance verdicts — that is OGE’s role, not ours.
Published reporting on Donald J. Trump's financial disclosures from major outlets.
AI-assisted search across major outlets.
Reuters analysis of Trump's May 14 278-T Periodic Transaction Report filing, which discloses thousands of equity and ETF trades alongside the corporate-bond and municipal-bond activity reported in earlier filings.
Trump made 170+ purchases of bank preferred securities between May and November 2025, disclosed late. Total estimated at over $20M in financial sector instruments.
Trump purchased Netflix and Warner Bros. Discovery bonds days after their megadeal announcement, raising conflict-of-interest questions.
Original PDFs from the U.S. Office of Government Ethics. These are the documents Open Cabinet parses.
Source: U.S. Office of Government Ethics, 278-T Periodic Transaction Report. Asset values and transaction amounts are reported in ranges as required by federal law. View original filings
| Mar 5, 2026 |
| STATE STREET COMMUNICATION SERVICES SELECT SECTOR SPDR ETFLate |
| Sale |
| $1M-$5M |
| Mar 5, 2026 | STATE STREET ENERGY SELECT SECTOR SPDR ETFLate | Purchase | $500K-$1M |
| Mar 5, 2026 | STATE STREET SPDR S&P 500 ETF TRUSTLate | Sale | $1M-$5M |
| Mar 4, 2026 | ABM INDS INCLate | Purchase | $50K-$100K |
| Mar 4, 2026 | ADDUS HOMECARE CORPLate | Purchase | $15K-$50K |
| Mar 4, 2026 | ADEIA INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | ADMA BIOLOGICS INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | ADVANCE AUTO PTS INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | ALAMO GROUP INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | ALARM COM HLDGS INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | AMENTUM HLDGS INC EQUITYLate | Purchase | $15K-$50K |
| Mar 4, 2026 | AMERICAN WOODMARK CORPLate | Purchase | $15K-$50K |
| Mar 4, 2026 | AMNEAL PHARMACEUTICALS I CLASS ALate | Purchase | $15K-$50K |
| Mar 4, 2026 | AMPHASTAR PHARMACEUTICALLate | Purchase | $15K-$50K |
| Mar 4, 2026 | AON INC DELLate | Purchase | $15K-$50K |
| Mar 4, 2026 | ARCHROCK INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | ARCOSA INCLate | Purchase | $50K-$100K |
| Mar 4, 2026 | ARIZONA BRD REGTS UNIV RFDG REV B/E OID @96.451 3.25% 3.00% Due Jun 1, 2035Late | Purchase | $50K-$100K |
| Mar 4, 2026 | ARIZONA ST TRANSN BRD RV BE/R/5 DUE 070127 DTD 040726 FC070126 2.170% YIELD TO MATURITY UNSOLICITEDLate | Purchase | $500K-$1M |
| Mar 4, 2026 | ARIZONA ST TRANSN BRD RV BE/R/5 DUE 070129 DTD 040726 FC070126 2.250% YIELD TO MATURITY UNSOLICITEDLate | Purchase | $500K-$1M |
| Mar 4, 2026 | ARMOUR RESIDENTIAL REITLate | Purchase | $15K-$50K |
| Mar 4, 2026 | ARMSTRONG WORLD INDS INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | ARTISAN PARTNERS ASSET M CLASS ALate | Purchase | $15K-$50K |
| Mar 4, 2026 | ASBURY AUTOMOTIVE GROUPLate | Purchase | $15K-$50K |
| Mar 4, 2026 | AVANOS MED INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | AVISTA CORPLate | Purchase | $15K-$50K |
| Mar 4, 2026 | AXCELIS TECHNOLOGIES INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | BADGER METER INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | BALCHEM CORPLate | Purchase | $50K-$100K |
| Mar 4, 2026 | BANC CALIF INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | BANCFIRST CORPLate | Purchase | $15K-$50K |
| Mar 4, 2026 | BANK HAWAII CORPLate | Purchase | $15K-$50K |
| Mar 4, 2026 | BANK OF AMERICA CORPORATION - BACLate | Purchase | $15K-$50K |
| Mar 4, 2026 | BANNER CORPLate | Purchase | $15K-$50K |
| Mar 4, 2026 | BAXTER INTL INCLate | Sale | $1K-$15K |
| Mar 4, 2026 | BEACON FINL CORPLate | Purchase | $15K-$50K |
| Mar 4, 2026 | BEST BUY COMPANY INCLate | Purchase | $1K-$15K |
| Mar 4, 2026 | BGC GROUP INC CLASS ALate | Purchase | $15K-$50K |
| Mar 4, 2026 | BIOLIFE SOLUTIONS INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | BJS RESTAURANTS INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | BLACK BELT ENERGY GAS DIST AL GAS REV PJ 6 SER B B/E 4.00% Due Oct 1, 2052Late | Purchase | $15K-$50K |
| Mar 4, 2026 | BLACKSTONE INCLate | Sale | $1K-$15K |
| Mar 4, 2026 | BLACKSTONE MTG TR INC REITLate | Purchase | $15K-$50K |
| Mar 4, 2026 | BLUE OWL CAPITAL INC CL ALate | Purchase | $1K-$15K |
| Mar 4, 2026 | BOISE CASCADE COLate | Purchase | $15K-$50K |
| Mar 4, 2026 | BOX INC CLASS ALate | Purchase | $15K-$50K |
| Mar 4, 2026 | BREAD FINL HOLDINGSLate | Purchase | $15K-$50K |
| Mar 4, 2026 | BRIGHTSPRING HEALTH SVCSLate | Purchase | $50K-$100K |
| Mar 4, 2026 | BRINKER INTL INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | BRISTOL MYERS SQUIBB COMPANYLate | Purchase | $1K-$15K |
| Mar 4, 2026 | CACTUS INC CLASS ALate | Purchase | $50K-$100K |
| Mar 4, 2026 | CALIFORNIA WTR SVC GROUPLate | Purchase | $15K-$50K |
| Mar 4, 2026 | CARLYLE GROUP INCLate | Sale | $1K-$15K |
| Mar 4, 2026 | CARMAX INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | CATALYST PHARMACEUTICALSLate | Purchase | $15K-$50K |
| Mar 4, 2026 | CAVCO INDS INC DELLate | Purchase | $15K-$50K |
| Mar 4, 2026 | CELANESE CORP DEL CLASS ALate | Purchase | $15K-$50K |
| Mar 4, 2026 | CENTRAL DAUPHIN PA SCH DIST SER B B/E ST INTRCPT OID@97.904 3.45% 3.25% Due Nov 15, 2031Late | Purchase | $100K-$250K |
| Mar 4, 2026 | CHAMPION HOMES INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | CHEESECAKE FACTORY INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | CHEFS WHSE INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | CINEMARK HLDGS INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | CLEANSPARK INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | COLUMBUS OH CITY SCH DIST SCH FAC CONSTR & IMPT RFDG SER A B/E 5.00% Due Dec 1, 2032Late | Purchase | $15K-$50K |
| Mar 4, 2026 | COMMUNITY FINL SYS INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | CORCEPT THERAPEUTICS INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | CORE NAT RES INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | CRESCENT ENERGY CO CLASS ALate | Purchase | $15K-$50K |
| Mar 4, 2026 | CSG SYS INTL INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | CSW INDUSTRIALS INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | CUBA RUSHFORD NY CENT SCH DIST BD ANTIC NT 2025A B/E BIQ CR ENH 4.00% Due Jul 23, 2026Late | Purchase | $1M-$5M |
| Mar 4, 2026 | CVB FINL CORPLate | Purchase | $15K-$50K |
| Mar 4, 2026 | DAUCH CORPLate | Purchase | $15K-$50K |
| Mar 4, 2026 | DOUBLEVERIFY HLDGS INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | DXP ENTERPRISES INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | EASTMAN CHEM COLate | Purchase | $50K-$100K |
| Mar 4, 2026 | EMPLOYERS HLDGS INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | ENERGIZER HLDGS INC NEWLate | Purchase | $15K-$50K |
| Mar 4, 2026 | ENERPAC TOOL GROUP CORP CLASS ALate | Purchase | $15K-$50K |
| Mar 4, 2026 | ENOVA INTL INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | ENPHASE ENERGY INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | ESSENTIAL PPTYS RLTY TR REITLate | Purchase | $50K-$100K |
| Mar 4, 2026 | EXTREME NETWORKS INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | FIRST BANCORP PR FLate | Purchase | $15K-$50K |
| Mar 4, 2026 | FIRST INTST BANCSYSTEM I CLASS ALate | Purchase | $50K-$100K |
| Mar 4, 2026 | FLORIDA GULF COAST UNIV FING CORP FL CAP IMPT REV RFDG BD HSG PJ B/E 5.00% Due Aug 1, 2026Late | Purchase | $100K-$250K |
| Mar 4, 2026 | FORD MOTOR COLate | Sale | $1K-$15K |
| Mar 4, 2026 | FRANKLIN ELEC INCLate | Purchase | $50K-$100K |
| Mar 4, 2026 | FRESHPET INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | GARNER IA HAYFIELD VENTURA CMNTY SCH DIST B/E 5.00% Due Jun 1, 2026Late | Purchase | $100K-$250K |
| Mar 4, 2026 | GATES INDL CORP PLC FLate | Purchase | $15K-$50K |
| Mar 4, 2026 | GENERAL MILLS INCLate | Sale | $1K-$15K |
| Mar 4, 2026 | GENTHERM INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | GENUINE PARTS COLate | Purchase | $1K-$15K |
| Mar 4, 2026 | GEO GROUP INC NEW REITLate | Purchase | $15K-$50K |
| Mar 4, 2026 | HA SUSTAINABLE INFRA REITLate | Purchase | $15K-$50K |
| Mar 4, 2026 | HAWAIIAN ELEC INDS INCLate | Purchase | $15K-$50K |
| Mar 4, 2026 | HAYWARD HLDGS INCLate | Purchase | $15K-$50K |
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Disclosure document filed with OGE. See OGE record for details.
Source: U.S. Office of Government Ethics public disclosure portal. Document summaries are observational and do not constitute compliance determinations. Compliance with ethics agreements is certified by OGE in their own Compliance Certification document, which is listed above when on file.
Sen. Schiff raised concerns about delayed and missing financial disclosures from Trump administration officials.
Trump purchased over $100M in corporate and municipal bonds from inauguration through August 2025, including bonds from Wells Fargo, Morgan Stanley, and Meta.
CREW analysis of Trump's annual financial disclosure documenting his holdings and income sources.