DTPresident of the United States · Executive Office of the President
President Donald J. Trump's periodic transaction reports disclose 5,185 individual securities trades between January 2025 and May 2026. The cumulative record covers more than 3000 unique securities and concentrates 2,342 trades in March 2026, including 341 on 2026-03-17. Roughly 92 percent of the trades (4,757 of 5,185) were reported to OGE more than 30 days after they occurred — the threshold federal law sets for late disclosure under the STOCK Act.
Last filing: May 14, 2026|Transactions: Jan 1, 2025 – Mar 31, 2026
This total aggregates every source filing listed below. Public trackers focused on a single disclosure may report smaller counts for the same official.
Trade-value totals (e.g. on the dashboard) sum the midpoints of OGE disclosure ranges, not exact amounts. Federal law requires only ranges. Treat all dollar estimates as range midpoints.
Get an email when Open Cabinet publishes an important update to Donald J. Trump's disclosure record.
No spam. Unsubscribe by replying to any alert.
Click any month to zoom in. Sales above midline, purchases below. Amber tick = month with late-filed trades.
| Date | Description | Type | Amount | Source |
|---|---|---|---|---|
| Mar 10, 2026 | BLACK BELT ENERGY GAS DIST AL GAS PJ 7 REV SER C 1 B/E GTD 4.00% Due Oct 1, 2052Late | Purchase | $500K-$1M | |
| Mar 10, 2026 | BLACK BELT ENERGY GAS DIST AL GAS REV PJ 6 SER B B/E 4.00% Due Oct 1, 2052Late | Purchase | $50K-$100K | |
| Mar 10, 2026 |
Reviewed financial disclosure documents the Office of Government Ethics has published or recorded for Donald J. Trump. Open Cabinet summarizes listed documents observationally and links to the source PDF where one is publicly available. We do not issue compliance verdicts — that is OGE’s role, not ours.
Published reporting on Donald J. Trump's financial disclosures from major outlets.
AI-assisted search across major outlets.
Reuters analysis of Trump's May 14 278-T Periodic Transaction Report filing, which discloses thousands of equity and ETF trades alongside the corporate-bond and municipal-bond activity reported in earlier filings.
Trump made 170+ purchases of bank preferred securities between May and November 2025, disclosed late. Total estimated at over $20M in financial sector instruments.
Trump purchased Netflix and Warner Bros. Discovery bonds days after their megadeal announcement, raising conflict-of-interest questions.
Original PDFs from the U.S. Office of Government Ethics. These are the documents Open Cabinet parses.
Source: U.S. Office of Government Ethics, 278-T Periodic Transaction Report. Asset values and transaction amounts are reported in ranges as required by federal law. View original filings
| INVESCO QQQ TRLate |
| Purchase |
| $100K-$250K |
| Mar 10, 2026 | ISHARES CORE MSCI EMERGING MARKETS ETFLate | Purchase | $500K-$1M |
| Mar 10, 2026 | ISHARES CORE MSCI INTERNATIONAL DEVELOPED MARKETS ETFLate | Purchase | $100K-$250K |
| Mar 10, 2026 | ISHARES CORE MSCI PACIFIC ETFLate | Purchase | $100K-$250K |
| Mar 10, 2026 | ISHARES CURRENCY HEDGED MSCI EUROZONE ETFLate | Purchase | $100K-$250K |
| Mar 10, 2026 | ISHARES GOLD TRUSTLate | Purchase | $100K-$250K |
| Mar 10, 2026 | ISHARES GSCI COMMODITY DYNAMIC ROLL STRATEGY ETFLate | Purchase | $250K-$500K |
| Mar 10, 2026 | ISHARES INTERNATIONAL TREASURY BOND ETFLate | Purchase | $250K-$500K |
| Mar 10, 2026 | ISHARES MSCI CANADA ETFLate | Purchase | $50K-$100K |
| Mar 10, 2026 | ISHARES MSCI JAPAN ETFLate | Purchase | $50K-$100K |
| Mar 10, 2026 | ISHARES U.S. TREASURY BOND ETFLate | Purchase | $250K-$500K |
| Mar 10, 2026 | JOHNSON CITY TN HLTH & EDL FACS BRD MLTIFAM REV COLLTZD HSG TAPESTRY B/E 3.60% Due Dec 1, 2027Late | Purchase | $100K-$250K |
| Mar 10, 2026 | LANCASTER EDL ASSIST INC SC INSTALL PUR REV RFOG SCH DIST B/E OID @97.815 3.00% Due Dec 1, 2026Late | Purchase | $100K-$250K |
| Mar 10, 2026 | MAIN GA STR NAT GAS INC GAS SPLY REV SER C B/E 5.00% Due Dec 1, 2026Late | Purchase | $100K-$250K |
| Mar 10, 2026 | MAIN STREET NAT GAS INC GA GAS SPLY REV C B/E 4.00% Due Mar 1, 2050Late | Purchase | $100K-$250K |
| Mar 10, 2026 | MICHIGAN FIN AUTH REV RFOG HOSP HENRY FORD HLTH SYS B/E 5.00% Due Nov 15, 2026Late | Purchase | $500K-$1M |
| Mar 10, 2026 | PUBLIC FIN AUTH WI POLLTN CTL DUKE ENERGY PROGRESS REV RFOG A1 B/E 3.30% Due Oct 1, 2046Late | Purchase | $500K-$1M |
| Mar 10, 2026 | STATE STREET COMMUNICATION SERVICES SELECT SECTOR SPDR ETFLate | Purchase | $100K-$250K |
| Mar 10, 2026 | STATE STREET CONSUMER DISCRETIONARY SELECT SECTOR SPDR ETFLate | Purchase | $100K-$250K |
| Mar 10, 2026 | STATE STREET CONSUMER STAPLES SELECT SECTOR SPDR ETFLate | Purchase | $100K-$250K |
| Mar 10, 2026 | STATE STREET ENERGY SELECT SECTOR SPDR ETFLate | Purchase | $100K-$250K |
| Mar 10, 2026 | STATE STREET FINANCIAL SELECT SECTOR SPDR ETFLate | Purchase | $100K-$250K |
| Mar 10, 2026 | STATE STREET HEALTH CARE SELECT SECTOR SPDR ETFLate | Purchase | $100K-$250K |
| Mar 10, 2026 | STATE STREET INDUSTRIAL SELECT SECTOR SPDR ETFLate | Purchase | $100K-$250K |
| Mar 10, 2026 | STATE STREET SPDR S&P 500 ETF TRUSTLate | Purchase | $250K-$500K |
| Mar 10, 2026 | STATE STREET SPDR S&P GLOBAL NATURAL RESOURCES ETFLate | Purchase | $50K-$100K |
| Mar 10, 2026 | STATE STREET TECHNOLOGY SELECT SECTOR SPDR ETFLate | Purchase | $250K-$500K |
| Mar 10, 2026 | VANGUARD DIVIDEND APPRECIATION INDEX FUND ETF SHARESLate | Purchase | $100K-$250K |
| Mar 10, 2026 | VANGUARD FTSE EUROPE ETFLate | Purchase | $250K-$500K |
| Mar 10, 2026 | VANGUARD INTERMEDIATE-TERM CORPORATE BOND INDEX FUNLate | Purchase | $15K-$50K |
| Mar 10, 2026 | VANGUARD TOTAL STOCK MARKET INDEX FUND ETF SHARESLate | Purchase | $100K-$250K |
| Mar 9, 2026 | BLAIR NE HWY ALLOC FD PLG 2023 DB B/E BIQ 5.00% Due Jun 15, 2026Late | Purchase | $15K-$50K |
| Mar 9, 2026 | BRISTOL TN B/E BIQ 5.00% Due Jun 1, 2026Late | Purchase | $100K-$250K |
| Mar 9, 2026 | CENTRAL FL EXPWY AUTH SR LIEN REV RFOG B B/E 5.00% Due Jul 1, 2033Late | Purchase | $15K-$50K |
| Mar 9, 2026 | CLARK CNTY NV SCH DIST BLDG & RFOG SER A B/E 5.00% Due Jun 15, 2026Late | Purchase | $50K-$100K |
| Mar 9, 2026 | Heidrick & Struggles Intl Inc Com Solicited Order Discretion ExercisedLate | Sale | $15K-$50K |
| Mar 9, 2026 | LOUISIANA PUB FACS AUTH REV OCHSNER CLINIC FNDTN PJ SER B B/E OID@95.766 5.50% Due May 15, 2032Late | Purchase | $50K-$100K |
| Mar 9, 2026 | MINIDOKA JEROME CNTY ID JT SCH DIST 331 RFOG SER B B/E BIQ SCH BD GTY 4.00% Due Apr 15, 2026Late | Purchase | $500K-$1M |
| Mar 9, 2026 | MONTGOMERY CNTY OH HOSP FACS DAYTON CHLORNS REV B/E 5.00% Due Apr 1, 2026Late | Purchase | $250K-$500K |
| Mar 9, 2026 | OHIO ST HWY CAP IMPT DB SER S B/E 5.00% Due May 1, 2026Late | Purchase | $100K-$250K |
| Mar 9, 2026 | PRIVATE GA CLLGS & UNIVS AUTH REV MERCER UNIV PJ B/E 5.00% Due Oct 1, 2026Late | Purchase | $100K-$250K |
| Mar 9, 2026 | SOUTH DAKOTA ST HLTH & EFA REV RFOG AVERA HEALTH B/E 5.00% Due Jul 1, 2026Late | Purchase | $15K-$50K |
| Mar 9, 2026 | TARRANT CNTY TX CULTURAL ED FAC FIN CORP HOSP REV BAYLOR HLTH A B/E PTC 4.00% Due Nov 15, 2042Late | Purchase | $100K-$250K |
| Mar 9, 2026 | TARRANT CNTY TX CULTURAL ED FIN HOSP BAYLOR SCOTT & WHITE SER A REV B/E 4.00% Due Nov 15, 2036Late | Purchase | $500K-$1M |
| Mar 9, 2026 | TIPPECANOE IN SCH CORP SER A ST INTRCPT B/E 5.00% Due Jul 15, 2026Late | Purchase | $100K-$250K |
| Mar 9, 2026 | UNIVERSITY TX UNIV REV FIN SYS RFOG C B/E OID @96.261 3.28% 3.00% Due Apr 15, 2035Late | Purchase | $100K-$250K |
| Mar 9, 2026 | UPPER BEAR CREEK AL WTR SWR & FIRE PROTN DIST REV RFOG AGM B/E BIQ 3.00% Due Sep 1, 2026Late | Purchase | $100K-$250K |
| Mar 8, 2026 | Wells Fargo & Co New Com Solicited Order Discretion ExercisedLate | Sale | $15K-$50K |
| Mar 6, 2026 | Abbott Labs Com Solicited Order Discretion Exercised Average Unit Price Transaction Your Broker Acted As AgentLate | Sale | $1K-$15K |
| Mar 6, 2026 | Adobe Inc Com Solicited Order Discretion Exercised Average Unit Price Transaction Your Broker Acted As AgentLate | Sale | $100K-$250K |
| Mar 6, 2026 | Alphabet Inc CAD Stk Cl C With Due Bills Solicited Order Discretion ExercisedLate | Sale | $50K-$100K |
| Mar 6, 2026 | Alphabet Inc Cl A With Due Bills Solicited Order Discretion ExercisedLate | Sale | $100K-$250K |
| Mar 6, 2026 | Amazon Com Inc Com Solicited Order Discretion ExercisedLate | Sale | $100K-$250K |
| Mar 6, 2026 | ARLINGTON TEX INDPT 5% DUE 02/15/31Late | Sale | $500K-$1M |
| Mar 6, 2026 | ASTRANA HEALTH INCLate | Sale | $1K-$15K |
| Mar 6, 2026 | Berkshire Hathaway Inc Del Cl B New Solicited Order Discretion ExercisedLate | Sale | $50K-$100K |
| Mar 6, 2026 | Broadcom Inc Com Solicited Order Discretion ExercisedLate | Sale | $100K-$250K |
| Mar 6, 2026 | Caterpillar Inc Com Solicited Order Discretion ExercisedLate | Sale | $15K-$50K |
| Mar 6, 2026 | Cme Group Inc Com With Due Bills Ave Unit Price Transaction Your Broker Acted As AgentLate | Sale | $15K-$50K |
| Mar 6, 2026 | Costco Whsl Corp New Com Solicited Order Discretion ExercisedLate | Sale | $15K-$50K |
| Mar 6, 2026 | Eaton Corp Plc Shs Isin With Due Bills Solicited Order Discretion ExercisedLate | Sale | $1K-$15K |
| Mar 6, 2026 | ENERGY NORTHWES 3.503% DUE 07/01/26 XTRO TAXBLLate | Sale | $1M-$5M |
| Mar 6, 2026 | Exxon Mobil Corp Com Solicited Order Discretion Exercised Allocated Order Your Broker Acted As AgentLate | Sale | $15K-$50K |
| Mar 6, 2026 | Goldman Sachs Group Inc Com Solicited Order Discretion ExercisedLate | Sale | $15K-$50K |
| Mar 6, 2026 | Home Depot Inc Com Solicited Order Discretion ExercisedLate | Sale | $15K-$50K |
| Mar 6, 2026 | IHS Global Inc Com Solicited Order Discretion ExercisedLate | Sale | $1K-$15K |
| Mar 6, 2026 | Intuit Com Solicited Order Discretion ExercisedLate | Sale | $1K-$15K |
| Mar 6, 2026 | Intuitive Surgical Inc Com Now Solicited Order Discretion ExercisedLate | Sale | $15K-$50K |
| Mar 6, 2026 | Invesco Exchange Traded Fd Tr II S&P 500 Momentum ETF Solicited Order Discretion ExercisedLate | Purchase | $500K-$1M |
| Mar 6, 2026 | Invesco Premier U.S. Government Money Market Portfolio Investor Class 5 - Free Solicited Order Discretion ExercisedLate | Sale | $1K-$15K |
| Mar 6, 2026 | iShares Tr Mad Ealo Value ETFLate | Purchase | $500K-$1M |
| Mar 6, 2026 | Johnson & Johnson Com Solicited Order Discretion Exercised Allocated Order Your Broker Acted As AgentLate | Sale | $15K-$50K |
| Mar 6, 2026 | JPMorgan Chase & Co ComLate | Sale | $15K-$50K |
| Mar 6, 2026 | Lam Research Corp Com Now Solicited Order Discretion ExercisedLate | Sale | $1K-$15K |
| Mar 6, 2026 | llx Cos Inc Now Corn Solicited Order Discretion ExercisedLate | Sale | $15K-$50K |
| Mar 6, 2026 | McDonalds Corp Com Solicited Order Discretion ExercisedLate | Sale | $1K-$15K |
| Mar 6, 2026 | Merck & Co Inc New Com Solicited Order Discretion ExercisedLate | Sale | $15K-$50K |
| Mar 6, 2026 | Microsoft Corp Com Solicited Order Discretion Exercised Average Unit Price Transaction Your Broker Acted As AgentLate | Sale | $100K-$250K |
| Mar 6, 2026 | Netflix Inc Com Solicited Order Discretion ExercisedLate | Sale | $15K-$50K |
| Mar 6, 2026 | Newmont Corp Com Solicited Order Discretion ExercisedLate | Sale | $1K-$15K |
| Mar 6, 2026 | Nvidia Corp Com Solicited Order Discretion BasedLate | Sale | $250K-$500K |
| Mar 6, 2026 | Oracle Corp Com Solicited Order Discretion ExercisedLate | Sale | $15K-$50K |
| Mar 6, 2026 | Pepsico Inc Com Solicited Order Discretion ExercisedLate | Sale | $1K-$15K |
| Mar 6, 2026 | Procter & Gamble Co Com Solicited Order Discretion ExercisedLate | Sale | $15K-$50K |
| Mar 6, 2026 | Salesforce Inc Com Solicited Order Discretion ExercisedLate | Sale | $1K-$15K |
| Mar 6, 2026 | Snap On Inc Com Solicited Order Discretion ExercisedLate | Sale | $1K-$15K |
| Mar 6, 2026 | TE Connectivity Plc Ord Shs Isin#IE000IVNC2B1 Solicited Order Discretion ExercisedLate | Sale | $15K-$50K |
| Mar 6, 2026 | Tesla Inc Com Solicited Order Discretion ExercisedLate | Sale | $50K-$100K |
| Mar 6, 2026 | Trane Technologies Plc Shs Isin Solicited Order Discretion ExercisedLate | Sale | $1K-$15K |
| Mar 6, 2026 | uav Ell & Co Com Solicited Order Discretion ExercisedLate | Sale | $50K-$100K |
| Mar 6, 2026 | Walmart Inc Com Solicited Order Discretion ExercisedLate | Sale | $15K-$50K |
| Mar 6, 2026 | WESTFIELD WA IN SCHS B/E ST INTRCPT 5.00% Due Jul 15, 2026Late | Purchase | $500K-$1M |
| Mar 5, 2026 | GADSDEN AL WTS SER B REV BAM B/E 5.00% Due Aug 1, 2026Late | Purchase | $250K-$500K |
| Mar 5, 2026 | HOUSTON CNTY AL BRD SPL TAX SCH WTS REV B/E BIQ OID @98.581 2.25% 2.10% Due Feb 1, 2027Late | Purchase | $250K-$500K |
| Mar 5, 2026 | ISHARES GOLD TRUSTLate | Purchase | $500K-$1M |
| Mar 5, 2026 | ISHARES GSCI COMMODITY DYNAMIC ROLL STRATEGY ETFLate | Purchase | $1M-$5M |
| Mar 5, 2026 | ISHARES MSCI CANADA ETFLate | Purchase | $500K-$1M |
| Mar 5, 2026 | MAIN STREET NAT GAS INC GA GAS SPLY REV C B/E 4.00% Due Mar 1, 2050Late | Purchase | $250K-$500K |
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Disclosure document filed with OGE. See OGE record for details.
Source: U.S. Office of Government Ethics public disclosure portal. Document summaries are observational and do not constitute compliance determinations. Compliance with ethics agreements is certified by OGE in their own Compliance Certification document, which is listed above when on file.
Sen. Schiff raised concerns about delayed and missing financial disclosures from Trump administration officials.
Trump purchased over $100M in corporate and municipal bonds from inauguration through August 2025, including bonds from Wells Fargo, Morgan Stanley, and Meta.
CREW analysis of Trump's annual financial disclosure documenting his holdings and income sources.