DTPresident of the United States · Executive Office of the President
President Donald J. Trump's periodic transaction reports disclose 5,185 individual securities trades between January 2025 and May 2026. The cumulative record covers more than 3000 unique securities and concentrates 2,342 trades in March 2026, including 341 on 2026-03-17. Roughly 92 percent of the trades (4,757 of 5,185) were reported to OGE more than 30 days after they occurred — the threshold federal law sets for late disclosure under the STOCK Act.
Last filing: May 14, 2026|Transactions: Jan 1, 2025 – Mar 31, 2026
This total aggregates every source filing listed below. Public trackers focused on a single disclosure may report smaller counts for the same official.
Trade-value totals (e.g. on the dashboard) sum the midpoints of OGE disclosure ranges, not exact amounts. Federal law requires only ranges. Treat all dollar estimates as range midpoints.
Get an email when Open Cabinet publishes an important update to Donald J. Trump's disclosure record.
No spam. Unsubscribe by replying to any alert.
Click any month to zoom in. Sales above midline, purchases below. Amber tick = month with late-filed trades.
| Date | Description | Type | Amount | Source |
|---|---|---|---|---|
| Mar 17, 2026 | WELLS FARGO & COLate | Purchase | $1K-$15K | |
| Mar 17, 2026 | WILLIAMS COS INCLate | Purchase | $1K-$15K | |
| Mar 17, 2026 | WILLIAMS SONOMA INC COMLate |
Reviewed financial disclosure documents the Office of Government Ethics has published or recorded for Donald J. Trump. Open Cabinet summarizes listed documents observationally and links to the source PDF where one is publicly available. We do not issue compliance verdicts — that is OGE’s role, not ours.
Published reporting on Donald J. Trump's financial disclosures from major outlets.
AI-assisted search across major outlets.
Reuters analysis of Trump's May 14 278-T Periodic Transaction Report filing, which discloses thousands of equity and ETF trades alongside the corporate-bond and municipal-bond activity reported in earlier filings.
Trump made 170+ purchases of bank preferred securities between May and November 2025, disclosed late. Total estimated at over $20M in financial sector instruments.
Trump purchased Netflix and Warner Bros. Discovery bonds days after their megadeal announcement, raising conflict-of-interest questions.
Original PDFs from the U.S. Office of Government Ethics. These are the documents Open Cabinet parses.
Source: U.S. Office of Government Ethics, 278-T Periodic Transaction Report. Asset values and transaction amounts are reported in ranges as required by federal law. View original filings
| Purchase |
| $50K-$100K |
| Mar 17, 2026 | WILLIS TOWERS WATSON PUB LTD COLate | Sale | $100K-$250K |
| Mar 17, 2026 | WOODWARD INCLate | Purchase | $1K-$15K |
| Mar 17, 2026 | WORKDAY INC CLASS ALate | Sale | $1K-$15K |
| Mar 17, 2026 | WYNN RESORTS LTDLate | Sale | $100K-$250K |
| Mar 17, 2026 | XCEL ENERGY INCLate | Purchase | $1K-$15K |
| Mar 17, 2026 | XYLEM INCLate | Sale | $100K-$250K |
| Mar 17, 2026 | YUM BRANDS INCLate | Purchase | $1K-$15K |
| Mar 17, 2026 | ZEBRA TECHNOLOGIES CORP CL ALate | Sale | $500K-$1M |
| Mar 17, 2026 | ZOETIS INCLate | Sale | $100K-$250K |
| Mar 17, 2026 | ZOOM COMMUNICATIONS INC CLASS ALate | Sale | $1K-$15K |
| Mar 16, 2026 | ACCENTURE PLC IRELAND F CLASS ALate | Purchase | $100K-$250K |
| Mar 16, 2026 | ALEXANDRIA REAL ESTATE E REITLate | Purchase | $15K-$50K |
| Mar 16, 2026 | AMERICAN INTL GROUP INCLate | Purchase | $15K-$50K |
| Mar 16, 2026 | APOLLO GLOBAL MGMT INC N CLASS ALate | Purchase | $50K-$100K |
| Mar 16, 2026 | AVERY DENNISON CORPLate | Sale | $1K-$15K |
| Mar 16, 2026 | BLOCK H & R INCLate | Purchase | $15K-$50K |
| Mar 16, 2026 | COSTAR GROUP INCLate | Purchase | $50K-$100K |
| Mar 16, 2026 | FORTINET INCLate | Sale | $15K-$50K |
| Mar 16, 2026 | GE HEALTHCARE TECHNOLOGILate | Sale | $1K-$15K |
| Mar 16, 2026 | INSULET CORPLate | Sale | $15K-$50K |
| Mar 16, 2026 | LINDE PLC FLate | Purchase | $15K-$50K |
| Mar 16, 2026 | METROPOLITAN UTILS DIST RV BE/R/5 DUE 120128 DTD 032526 FC 060126 2.250% YIELD TO MATURITY UNSOLICITED | Purchase | $500K-$1M |
| Mar 16, 2026 | OLD NATL BANCORP INDLate | Purchase | $15K-$50K |
| Mar 16, 2026 | RELIANCE INCLate | Purchase | $15K-$50K |
| Mar 16, 2026 | REPUBLIC SVCS INCLate | Purchase | $50K-$100K |
| Mar 16, 2026 | SEAGATE TECHNOLOGY H FLate | Sale | $15K-$50K |
| Mar 16, 2026 | SMURFIT WESTROCK PLC FLate | Purchase | $15K-$50K |
| Mar 16, 2026 | SYNCHRONY FINLLate | Purchase | $50K-$100K |
| Mar 16, 2026 | TEXAS INSTRS INCLate | Purchase | $15K-$50K |
| Mar 16, 2026 | ULTA BEAUTY INCLate | Sale | $1K-$15K |
| Mar 16, 2026 | UNITED STATES TREAS BILL DUE 04/16/26 AGENCY SALE YTM = 3.696 UNSOLICITED AS AGENT - STEPOUT | Sale | $1M-$5M |
| Mar 16, 2026 | WEYERHAEUSER CO REITLate | Purchase | $15K-$50K |
| Mar 15, 2026 | META PLATFORMS INC CL A UNSOLICITEDLate | Sale | $500K-$1M |
| Mar 15, 2026 | WELLS FARGO & CO PERP A BB N 3.9000% 12/31/49 | Sale | $250K-$500K |
| Mar 14, 2026 | NVIDIA CORP UNSOLICITEDLate | Sale | $500K-$1M |
| Mar 13, 2026 | ABBOTT LABORATORIES NTS 04.300% 031533 DTD030926 FC091526 CALL@MW+10BP YTM = 4.671 UNSOLICITED ACCRUED INT | Purchase | $100K-$250K |
| Mar 13, 2026 | ALBEMARLE CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 13, 2026 | BALTIMORE CNTY MD BE/R/5 DUE 030129 DTD 032426 FC 090126 2.310% YIELD TO MATURITY UNSOLICITED | Purchase | $1M-$5M |
| Mar 13, 2026 | BROADCOM INC NTS B/E 03.469% 041534 DTD101525 FC041526 CALL@MW+30BP YTM = 4.949 UNSOLICITED ACCRUED INT | Purchase | $250K-$500K |
| Mar 13, 2026 | CENTERPOINT ENERGY RES 05.250% 030128 DTD022323 FC090123 NTS CALL@MW+20BP YTM = 4.242 UNSOLICITED | Purchase | $250K-$500K |
| Mar 13, 2026 | CITIGROUP INC NTS B/E 4.643% 050728 DTD050725 CALL@MW+15BP FIX TO FLT YTM = 4.537 UNSOLICITED ACCRUED INT | Purchase | $250K-$500K |
| Mar 13, 2026 | CONSTELLATION ENERGY 04.400% 011531 DTD010826 FC071526 CALL@MW+15BP YTM = 4.604 UNSOLICITED ACCRUED INT | Purchase | $250K-$500K |
| Mar 13, 2026 | HUNTSVILLE AL BE/R/5 DUE 090134 DTD 032626 FC 090126 2.770% YIELD TO MATURITY UNSOLICITED | Purchase | $1M-$5M |
| Mar 13, 2026 | HUNTSVILLE AL SR A BE/R/5 DUE 090135 DTD 032626 FC 090126 2.890% YIELD TO MATURITY UNSOLICITED | Purchase | $500K-$1M |
| Mar 13, 2026 | INTEL CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 13, 2026 | JPMORGAN CHASE & CO B/E 05.766% 042235 FIX-TO-FL FC102224 CALL@MW+20BP YTM = 5.133 UNSOLICITED ACCRUED INT | Purchase | $250K-$500K |
| Mar 13, 2026 | ORACLE CORP NTS B/E 04.650% 092630 DTD092625 CALL@MW+15BP YTM = 5.217 UNSOLICITED ACCRUED INT PAID | Purchase | $100K-$250K |
| Mar 13, 2026 | PACIFIC GAS & ELEC CO 04.550% 070130 DTD070120 FC010121 B/E YTM = 4.816 UNSOLICITED ACCRUED INT PAID $382 | Purchase | $15K-$50K |
| Mar 13, 2026 | PUBLIC SERVICE COLO NTS 04.150% 031329 DTD031326 FC091326 CALL@MW+10BP YTM = 4.317 UNSOLICITED VS* | Purchase | $250K-$500K |
| Mar 13, 2026 | T-MOBILE INC NTS B/E 04.625% 011533 DTD100925 CALL@MW+15BP YTM = 4.890 UNSOLICITED ACCRUED INT PAID | Purchase | $250K-$500K |
| Mar 13, 2026 | UNITED STATES TREAS BILL DUE 04/16/26 AGENCY PURCHASE YTM = 3.689 UNSOLICITED AS AGENT - STEPOUT | Purchase | $1M-$5M |
| Mar 13, 2026 | UNIV PITTSBURGH BE/R/ 5 DUE 041532 DTD 120925 CALLABLE FC 041526 CALLABLE @ 100 021532 FC 041526 | Purchase | $500K-$1M |
| Mar 13, 2026 | WELLS FARGO & CO B/E 06.491% 102334 DTD102323 FC042324 CALL@MW+30BP YTM = 5.268 UNSOLICITED ACCRUED INT | Purchase | $100K-$250K |
| Mar 13, 2026 | WELLS FARGO & CO PERP GG NT 6.1250% 12/31/49 | Purchase | $15K-$50K |
| Mar 13, 2026 | WELLS FARGO & CO PERP GG NT 6.1250% 12/31/49 | Purchase | $1K-$15K |
| Mar 13, 2026 | XCEL ENERGY INC NTS B/E 5.450% 081533 DTD080323 FC021524 CALL@MW+25BP YTM = 5.091 UNSOLICITED ACCRUED INT | Purchase | $100K-$250K |
| Mar 12, 2026 | ABBOTT LABS UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | ABBVIE INC COM UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | ACCENTURE PLC IRELAND CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | ADOBE INC (DELAWARE) UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | ADVANCED MICRO DEVICES INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | ALPHABET INC CL A UNSOLICITEDLate | Purchase | $250K-$500K |
| Mar 12, 2026 | AMETEK INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | AMPHENOL CORP NEW CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | ANALOG DEVICES INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | AON PLC CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | APPLE INC UNSOLICITEDLate | Purchase | $250K-$500K |
| Mar 12, 2026 | APPLIED MATERIALS INC UNSOLICITEDLate | Purchase | $50K-$100K |
| Mar 12, 2026 | APPLOVIN CORP CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | ARISTA NETWORKS INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | ARIZONA BRD REGTS UNIV SYS REV SER B GREEN BD B/E PTC 5.00% Due Jun 1, 2029 | Purchase | $50K-$100K |
| Mar 12, 2026 | AUTODESK INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | BANK OF AMER CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | BANK OF NEW YORK MELLON CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | BERKSHIRE HATHAWAY INC NEW CL B UNSOLICITEDLate | Purchase | $50K-$100K |
| Mar 12, 2026 | BLACKROCK INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | BOSTON SCIENTIFIC CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | BRISTOL MYERS SQUIBB CO UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | CADENCE DESIGN SYSTEM UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | CHIPOTLE MEXICAN GRILL INC CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | CISCO SYSTEMS INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | CITIGROUP INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | CME GROUP INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | COCA COLA CO COM UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | COMFORT SYSTEMS USA INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | CONOCOPHILLIPS UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | CONS EDISON CO (HOLDING CO) UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | CONSTELLATION ENERGY UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | COSTCO WHOLESALE CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | CROWDSTRIKE HLDGS INC CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | DANAHER CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | DEERE AND CO UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | DOORDASH INC CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | EMCOR GROUP INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | EVERGY INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | EXPEDITORS INTL WASH INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 12, 2026 | EXXON MOBIL CORP UNSOLICITEDLate | Purchase | $50K-$100K |
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Disclosure document filed with OGE. See OGE record for details.
Source: U.S. Office of Government Ethics public disclosure portal. Document summaries are observational and do not constitute compliance determinations. Compliance with ethics agreements is certified by OGE in their own Compliance Certification document, which is listed above when on file.
Sen. Schiff raised concerns about delayed and missing financial disclosures from Trump administration officials.
Trump purchased over $100M in corporate and municipal bonds from inauguration through August 2025, including bonds from Wells Fargo, Morgan Stanley, and Meta.
CREW analysis of Trump's annual financial disclosure documenting his holdings and income sources.