DTPresident of the United States · Executive Office of the President
President Donald J. Trump's periodic transaction reports disclose 5,185 individual securities trades between January 2025 and May 2026. The cumulative record covers more than 3000 unique securities and concentrates 2,342 trades in March 2026, including 341 on 2026-03-17. Roughly 92 percent of the trades (4,757 of 5,185) were reported to OGE more than 30 days after they occurred — the threshold federal law sets for late disclosure under the STOCK Act.
Last filing: May 14, 2026|Transactions: Jan 1, 2025 – Mar 31, 2026
This total aggregates every source filing listed below. Public trackers focused on a single disclosure may report smaller counts for the same official.
Trade-value totals (e.g. on the dashboard) sum the midpoints of OGE disclosure ranges, not exact amounts. Federal law requires only ranges. Treat all dollar estimates as range midpoints.
Get an email when Open Cabinet publishes an important update to Donald J. Trump's disclosure record.
No spam. Unsubscribe by replying to any alert.
Click any month to zoom in. Sales above midline, purchases below. Amber tick = month with late-filed trades.
| Date | Description | Type | Amount | Source |
|---|---|---|---|---|
| Mar 23, 2026 | THE COCA-COLA COLate | Purchase | $1K-$15K | |
| Mar 23, 2026 | TOAST INC CLASS ALate | Purchase | $1K-$15K | |
| Mar 23, 2026 | TRAVELERS COS INCLate |
Reviewed financial disclosure documents the Office of Government Ethics has published or recorded for Donald J. Trump. Open Cabinet summarizes listed documents observationally and links to the source PDF where one is publicly available. We do not issue compliance verdicts — that is OGE’s role, not ours.
Published reporting on Donald J. Trump's financial disclosures from major outlets.
AI-assisted search across major outlets.
Reuters analysis of Trump's May 14 278-T Periodic Transaction Report filing, which discloses thousands of equity and ETF trades alongside the corporate-bond and municipal-bond activity reported in earlier filings.
Trump made 170+ purchases of bank preferred securities between May and November 2025, disclosed late. Total estimated at over $20M in financial sector instruments.
Trump purchased Netflix and Warner Bros. Discovery bonds days after their megadeal announcement, raising conflict-of-interest questions.
Original PDFs from the U.S. Office of Government Ethics. These are the documents Open Cabinet parses.
Source: U.S. Office of Government Ethics, 278-T Periodic Transaction Report. Asset values and transaction amounts are reported in ranges as required by federal law. View original filings
| Purchase |
| $1K-$15K |
| Mar 23, 2026 | TRUIST FINL CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 23, 2026 | TYLER TECHNOLOGIES INCLate | Purchase | $1K-$15K |
| Mar 23, 2026 | UBER TECHNOLOGIES INCLate | Purchase | $1K-$15K |
| Mar 23, 2026 | UNION PAC CORPLate | Purchase | $1K-$15K |
| Mar 23, 2026 | UNITED RENTALS INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 23, 2026 | UNITEDHEALTH GROUP INCLate | Purchase | $1K-$15K |
| Mar 23, 2026 | UNITEDHEALTH GROUP INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 23, 2026 | US BANCORP DEL (NEW) UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 23, 2026 | VALERO ENERGY CORP NEWLate | Purchase | $1K-$15K |
| Mar 23, 2026 | VALERO ENERGY CORP NEW UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 23, 2026 | VEEVA SYS INC CLASS ALate | Purchase | $1K-$15K |
| Mar 23, 2026 | VENTAS INC REITLate | Purchase | $1K-$15K |
| Mar 23, 2026 | VENTAS INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 23, 2026 | VERIZON COMMUNICATIONS ILate | Purchase | $1K-$15K |
| Mar 23, 2026 | VERIZON COMMUNICATIONS INC UNSOLICITEDLate | Purchase | $50K-$100K |
| Mar 23, 2026 | VICI PPTYS INC REITLate | Purchase | $1K-$15K |
| Mar 23, 2026 | VICOR CORPLate | Sale | $50K-$100K |
| Mar 23, 2026 | VISA INC CLASS ALate | Purchase | $1K-$15K |
| Mar 23, 2026 | VISTRA CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 23, 2026 | VITAL FARMS INCLate | Purchase | $1K-$15K |
| Mar 23, 2026 | VSE CORPLate | Purchase | $100K-$250K |
| Mar 23, 2026 | VULCAN MATLS COLate | Purchase | $1K-$15K |
| Mar 23, 2026 | WALMART INCLate | Purchase | $1K-$15K |
| Mar 23, 2026 | WALMART INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 23, 2026 | WALT DISNEY CO (HOLDING CO) DISNEY COM UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 23, 2026 | WATERS CORPLate | Purchase | $1K-$15K |
| Mar 23, 2026 | WELLS FARGO & COLate | Purchase | $1K-$15K |
| Mar 23, 2026 | WELLTOWER INC REIT UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 23, 2026 | WILLIS TOWERS WATSON PFLate | Purchase | $1K-$15K |
| Mar 23, 2026 | WSTN DIGITAL CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 23, 2026 | XYLEM INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 23, 2026 | ZIMMER BIOMET HLDGS INCLate | Purchase | $1K-$15K |
| Mar 23, 2026 | ZOOMINFO TECHNOLOGIES INCLate | Purchase | $15K-$50K |
| Mar 21, 2026 | ACCENTURE PLC IRELAND CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | ARES MANAGEMENT CORPORATION CL A COM UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | BLOCK INC CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | CITIGROUP INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | COPART INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | CSX CORPORATION UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | DEVON ENERGY CORP NEW UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | FAIR ISAAC CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | FIRST SOLAR INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | FIRSTENERGY CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | GENERAC HLDGS INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | HEWLETT PACKARD ENTERPRISE CO UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | HUBBELL INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | JOHNSON CTLS INTL PLC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | KINDER MORGAN INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | LILLY ELI & CO UNSOLICITEDLate | Purchase | $100K-$250K |
| Mar 21, 2026 | LOWES COMPANIES INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | MICROCHIP TECHNOLOGY INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | NTHN TRUST CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | OLD DOMINION FREIGHT LINES INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | PARKER HANNIFIN CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | PROCTER & GAMBLE CO UNSOLICITEDLate | Purchase | $50K-$100K |
| Mar 21, 2026 | PTC INC COM UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | QUANTA SERVICES INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | ROCKWELL AUTOMATION INC NEW UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | TAKE-TWO INTERACTIVE SOFTWRE UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | TEXAS PAC LAND CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | THE TRADE DESK INC CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | TRANE TECHNOLOGIES PLC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | TRIMBLE INC COM UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | TYLER TECHNOLOGIES INC UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | UNION PACIFIC CORP UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 21, 2026 | VANGUARD S&P 500 ETF UNSOLICITEDLate | Purchase | $1M-$5M |
| Mar 21, 2026 | WORKDAY INC CL A UNSOLICITEDLate | Purchase | $15K-$50K |
| Mar 19, 2026 | AMAZON.COM INC UNSOLICITEDLate | Purchase | $1M-$5M |
| Mar 19, 2026 | MICROSOFT CORP UNSOLICITEDLate | Purchase | $1M-$5M |
| Mar 19, 2026 | VANGUARD S&P 500 ETF UNSOLICITEDLate | Sale | $1M-$5M |
| Mar 18, 2026 | 3M COLate | Sale | $15K-$50K |
| Mar 18, 2026 | ABBOTT LABSLate | Purchase | $100K-$250K |
| Mar 18, 2026 | ABBVIE INCLate | Sale | $15K-$50K |
| Mar 18, 2026 | ADOBE INCLate | Sale | $100K-$250K |
| Mar 18, 2026 | AGILENT TECHNOLOGIES INCLate | Sale | $50K-$100K |
| Mar 18, 2026 | ALASKA AIR GROUP INCLate | Sale | $15K-$50K |
| Mar 18, 2026 | AMAZON.COM INCLate | Purchase | $250K-$500K |
| Mar 18, 2026 | AMCOR PLC FLate | Sale | $1K-$15K |
| Mar 18, 2026 | AMDDCSLTDFLate | Sale | $50K-$100K |
| Mar 18, 2026 | AMERICAN EXPRESS COLate | Sale | $100K-$250K |
| Mar 18, 2026 | AON PLC CLASS ALate | Sale | $50K-$100K |
| Mar 18, 2026 | APPLOVIN CORP CLASS ALate | Purchase | $50K-$100K |
| Mar 18, 2026 | ARES MGMT CORP CLASS ALate | Sale | $50K-$100K |
| Mar 18, 2026 | AT&T INCLate | Purchase | $15K-$50K |
| Mar 18, 2026 | ATLASSIAN CORP CLASS ALate | Sale | $50K-$100K |
| Mar 18, 2026 | AURORA INNOVATION INC CLASS ALate | Sale | $15K-$50K |
| Mar 18, 2026 | AUTOMATIC DATA PROCESSINLate | Purchase | $100K-$250K |
| Mar 18, 2026 | AUTOZONE INCLate | Sale | $1K-$15K |
| Mar 18, 2026 | AVANTOR INCLate | Sale | $15K-$50K |
| Mar 18, 2026 | AXON ENTERPRISE INCLate | Sale | $50K-$100K |
| Mar 18, 2026 | BANK OF AMERICA CORPLate | Sale | $100K-$250K |
| Mar 18, 2026 | BANK OF AMERICA CORPORATION - BAC | Purchase | $50K-$100K |
| Mar 18, 2026 | BAXTER INTL INCLate | Purchase | $15K-$50K |
| Mar 18, 2026 | BERKSHIRE HATHAWAY CLASS BLate | Sale | $50K-$100K |
| Mar 18, 2026 | BLACKROCK INC NEWLate | Purchase | $100K-$250K |
| Mar 18, 2026 | BLACKSTONE INCLate | Purchase | $100K-$250K |
| Mar 18, 2026 | BLUE OWL CAP INC CLASS ALate | Sale | $50K-$100K |
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Disclosure document filed with OGE. See OGE record for details.
Source: U.S. Office of Government Ethics public disclosure portal. Document summaries are observational and do not constitute compliance determinations. Compliance with ethics agreements is certified by OGE in their own Compliance Certification document, which is listed above when on file.
Sen. Schiff raised concerns about delayed and missing financial disclosures from Trump administration officials.
Trump purchased over $100M in corporate and municipal bonds from inauguration through August 2025, including bonds from Wells Fargo, Morgan Stanley, and Meta.
CREW analysis of Trump's annual financial disclosure documenting his holdings and income sources.