LMSecretary of Education · Department of Education
144 sales and 12 purchases across 156 transactions. 153 transactions were filed late.
Last filing: Apr 1, 2026|Transactions: Dec 19, 2024 – Jun 12, 2025
This total aggregates every source filing listed below. Public trackers focused on a single disclosure may report smaller counts for the same official.
Trade-value totals (e.g. on the dashboard) sum the midpoints of OGE disclosure ranges, not exact amounts. Federal law requires only ranges. Treat all dollar estimates as range midpoints.
Get an email when Open Cabinet publishes an important update to Linda McMahon's disclosure record.
No spam. Unsubscribe by replying to any alert.
Click any month to zoom in. Sales above midline, purchases below. Amber tick = month with late-filed trades.
| Date | Description | Type | Amount | Source |
|---|---|---|---|---|
| Jun 12, 2025 | Trump Media & Tech Group Corp (DJT) | Sale | $100K-$250K | |
| May 12, 2025 | Ares Management Corp. (ARES) | Sale | $5M-$25M | |
| May 1, 2025 | Louisiana State Bond Commission, bond (Cusip 56475RL0) | Sale | $500K-$1M |
Reviewed financial disclosure documents the Office of Government Ethics has published or recorded for Linda McMahon. Open Cabinet summarizes listed documents observationally and links to the source PDF where one is publicly available. We do not issue compliance verdicts — that is OGE’s role, not ours.
Published reporting on Linda McMahon's financial disclosures from major outlets.
AI-assisted search across major outlets.
The Education Secretary holds bonds from school districts and colleges — creating a direct financial tie to institutions she oversees.
Original PDFs from the U.S. Office of Government Ethics. These are the documents Open Cabinet parses.
Source: U.S. Office of Government Ethics, 278-T Periodic Transaction Report. Asset values and transaction amounts are reported in ranges as required by federal law. View original filings
| Mar 31, 2025 | Tolles Career & Technical Center (Madison, Franklin, Delaware, Fayette, and Union Counties), OH, bond (Cusip 889493AT9)Late | Sale | $1M-$5M |
| Mar 31, 2025 | Community Unit School District No. 60 (Lake County), IL, bond (Cusip 508655KP1)Late | Sale | $1M-$5M |
| Mar 31, 2025 | The school Board of Marion County, FL, bond (Cusip 56879EHL6)Late | Sale | $1M-$5M |
| Mar 28, 2025 | Board of Regents of the University of Oklahoma, OK, bond (Cusip 91476PZS0)Late | Sale | $1M-$5M |
| Mar 28, 2025 | Board of Education of the Princeton City School District, OH, bond (Cusip 742330BP7)Late | Sale | $1M-$5M |
| Mar 28, 2025 | County Board of Education of Jefferson County, AL, bond (Cusip 472649BV3)Late | Sale | $1M-$5M |
| Mar 28, 2025 | County Board of Education of Jefferson County, AL, bond (Cusip 472649BL5)Late | Sale | $1M-$5M |
| Mar 24, 2025 | Sherwood School District No. 88J (Washington, Clackamas, and Yamhill Counties), OR, bond (Cusip 937440EN1)Late | Sale | $500K-$1M |
| Mar 24, 2025 | State of Oregon, bond (Cusip 68609BZE0)Late | Sale | $500K-$1M |
| Mar 24, 2025 | School District No. 1, Denver Public Schools, CO, bond (Cusip 249174VK6)Late | Sale | $1M-$5M |
| Mar 24, 2025 | River Trails School District Number 26, Cook County, IL, bond (Cusip 213345MG3)Late | Sale | $500K-$1M |
| Mar 24, 2025 | Community College District No. 525 (Counties of Will, Grundy, Livingston, Cook, Kendall, LaSalle and Kankakee), IL, bond (Cusip 969080HK9)Late | Sale | $500K-$1M |
| Mar 24, 2025 | State of Connecticut, bond (Cusip 20774Y3C9)Late | Sale | $1M-$5M |
| Mar 24, 2025 | Spring Branch Independent School District, TX, bond (Cusip 849476VT0)Late | Sale | $1M-$5M |
| Mar 24, 2025 | Douglas County School District 0001, Omaha, NE, bond (Cusip 259291MN9)Late | Sale | $500K-$1M |
| Mar 24, 2025 | West Lin-Wilsonville School District No. 3Jt, Clackamas and Washington Counties, OR, bond (Cusip 178882MG8)Late | Sale | $250K-$500K |
| Mar 24, 2025 | Board of Regents, Texas State University System, TX, bond (Cusip 88278PJ88)Late | Sale | $500K-$1M |
| Mar 24, 2025 | Lebanon R-III School District, MO, bond (Cusip 522714FB5)Late | Sale | $500K-$1M |
| Mar 24, 2025 | Warren Woods Public Schools, MI, bond (Cusip 936019QE1)Late | Sale | $1M-$5M |
| Mar 24, 2025 | North Canton City School District, OH, bond (Cusip 658170GV1)Late | Sale | $1M-$5M |
| Mar 24, 2025 | Fern Ridge School District 28J (Lane & Douglas Counties), OR, bond (Cusip 515160EM7)Late | Sale | $1M-$5M |
| Mar 24, 2025 | Bolivar R-1 School District of Polk County MO, bond (Cusip 731293EV4)Late | Sale | $500K-$1M |
| Mar 24, 2025 | Ellsworth Community School District, WI, bond (Cusip 289171JS0)Late | Sale | $1M-$5M |
| Mar 24, 2025 | Ellsworth Community School District, WI, bond (Cusip 289171JT8)Late | Sale | $1M-$5M |
| Mar 24, 2025 | Municipal Building Authority of Ogden City School District, UT, bond (Cusip 676303EA4)Late | Sale | $500K-$1M |
| Mar 21, 2025 | Boone County School District Finance Corporation, KY, bond (Cusip 0988254W9)Late | Sale | $1M-$5M |
| Mar 21, 2025 | Custer County School District 0025 (Broken Bow Public Schools), NE, bond (Cusip 231795AR6)Late | Sale | $500K-$1M |
| Mar 21, 2025 | Durand Area Schools, MI, bond (Cusip 266381JU7)Late | Sale | $1M-$5M |
| Mar 21, 2025 | Austin Community College District, TX, bond (Cusip 052404PX2)Late | Sale | $1M-$5M |
| Mar 21, 2025 | Franklin Park School District Number 84, Cook County, IL, bond (Cusip 214093JB3)Late | Sale | $250K-$500K |
| Mar 20, 2025 | New York State Dormitory Authority, bond (Cusip 64990AEB7)Late | Sale | $500K-$1M |
| Mar 19, 2025 | Ohio Public Facilities Commission, bond (Common Schools General Education bonds) (Cusip 677522J88)Late | Sale | $1M-$5M |
| Mar 19, 2025 | University of Connecticut, bond (Cusip 914233U74)Late | Sale | $250K-$500K |
| Mar 19, 2025 | State of Washington, bond (Cusip 93974EEN2)Late | Sale | $250K-$500K |
| Mar 19, 2025 | The Commonwealth of Massachusetts, bond (Cusip 57582RMP8)Late | Sale | $100K-$250K |
| Mar 19, 2025 | Massachusetts Port Authority, bond (Cusip 575896RJ6)Late | Sale | $250K-$500K |
| Mar 19, 2025 | The Commonwealth of Massachusetts, bond (Cusip 57582RQB5)Late | Sale | $250K-$500K |
| Mar 19, 2025 | Arizona Board of Regents, Arizona State University, bond (Cusip 0406636H4)Late | Sale | $1M-$5M |
| Mar 19, 2025 | City and County of Denver, CO, bond (Cusip 249164RM8)Late | Sale | $1M-$5M |
| Mar 19, 2025 | State of Hawaii, bond (Cusip 419792WQ5)Late | Sale | $250K-$500K |
| Mar 19, 2025 | State of Hawaii, bond (Cusip 419792WV4)Late | Sale | $1M-$5M |
| Mar 19, 2025 | Leander Independent School District, TX, bond (Cusip 521841UL8)Late | Sale | $1M-$5M |
| Mar 19, 2025 | Truckee Meadows Water Authority, NV, bond (Cusip 897825HH1)Late | Sale | $1M-$5M |
| Mar 19, 2025 | State of Wisconsin, bond (Cusip 97709TCH7)Late | Sale | $500K-$1M |
| Mar 19, 2025 | New York City Transitional Finance Authority, bond (Cusip 64971XND6)Late | Sale | $1M-$5M |
| Mar 19, 2025 | Spokane School District No. 81, Spokane County, WA, bond (Cusip 848712RF4)Late | Sale | $1M-$5M |
| Mar 19, 2025 | Energy Northwest, WA, bond (Cusip 29270C3P8)Late | Sale | $1M-$5M |
| Mar 19, 2025 | Oklahoma Water Resources Board, bond (Cusip 67920Q4L9)Late | Sale | $500K-$1M |
| Mar 19, 2025 | Oklahoma Water Resources Board, bond (Cusip 67920Q4M7)Late | Sale | $500K-$1M |
| Mar 19, 2025 | The Regents of the University of California, bond (Cusip 91412HRU9)Late | Sale | $1M-$5M |
| Mar 19, 2025 | City of Des Moines, IA, bond (Cusip 25009XUN3)Late | Sale | $500K-$1M |
| Mar 19, 2025 | Cotulla Independent School District, TX, bond (Cusip 222057JC6)Late | Sale | $500K-$1M |
| Mar 19, 2025 | New York City Transitional Finance Authority, bond (Cusip 64971XK64)Late | Sale | $500K-$1M |
| Mar 19, 2025 | State of Washington, bond (Cusip 93974D6R4)Late | Sale | $500K-$1M |
| Mar 19, 2025 | New York City Municipal Water Finance Authority, bond (Cusip 64972GNH3)Late | Sale | $1M-$5M |
| Mar 19, 2025 | University of Connecticut, bond (Cusip 914233K91)Late | Sale | $1M-$5M |
| Mar 19, 2025 | North Clackamas School District No. 12, OR, bond (Cusip 179093JG5)Late | Sale | $1M-$5M |
| Mar 19, 2025 | State of Tennessee, bond (Cusip 880541XN2)Late | Sale | $1M-$5M |
| Mar 19, 2025 | Utah Transit Authority, UT, bond (Cusip 917567BS7)Late | Sale | $500K-$1M |
| Mar 19, 2025 | Unified School District No. 383, Riley County, KS, bond (Cusip 766651RC9)Late | Sale | $500K-$1M |
| Mar 19, 2025 | District of Columbia (Washington, D.C.), bond (Cusip 25476FUF3)Late | Sale | $500K-$1M |
| Mar 19, 2025 | New York State Dormitory Authority, bond (Cusip 64990F3S1)Late | Sale | $500K-$1M |
| Mar 19, 2025 | State of Maryland, bond (Cusip 574193NN4)Late | Sale | $500K-$1M |
| Mar 19, 2025 | State of Washington, bond (Cusip 93974D2M9)Late | Sale | $1M-$5M |
| Mar 19, 2025 | Arlington County, VA, bond (Cusip 041431RY5)Late | Sale | $500K-$1M |
| Mar 19, 2025 | State of Connecticut, bond (Cusip 20772KGD5)Late | Sale | $1M-$5M |
| Mar 19, 2025 | Auburn School District No. 408 (King and Pierce Counties, Washington, bond (Cusip 494619EP0)Late | Sale | $100K-$250K |
| Mar 19, 2025 | State of Washington, bond (Cusip 93974DYF9)Late | Sale | $250K-$500K |
| Mar 19, 2025 | New York City Transitional Finance Authority, bond (Cusip 64971W4N7)Late | Sale | $50K-$100K |
| Mar 19, 2025 | The Regents of the University of Colorado, bond (Cusip 91417KJ77)Late | Sale | $250K-$500K |
| Mar 19, 2025 | Skagit County, WA, bond (Cusip 830201MD8)Late | Sale | $250K-$500K |
| Mar 19, 2025 | State of Florida, State Board of Education, bond (Cusip 34153P6X1)Late | Sale | $100K-$250K |
| Mar 19, 2025 | Pierce County, WA, bond (Cusip 720356D43)Late | Sale | $250K-$500K |
| Mar 19, 2025 | Jefferson County School District No. R-1, CO, bond (Cusip 472736V79)Late | Sale | $1M-$5M |
| Mar 19, 2025 | Pasco School District No. 1, Franklin County, WA, bond (Cusip 353442C38)Late | Sale | $1M-$5M |
| Mar 19, 2025 | The School Board of Palm Beach County, FL, bond (Cusip 696550G89)Late | Sale | $1M-$5M |
| Mar 19, 2025 | State of Connecticut, bond (Cusip 207758XG3)Late | Sale | $250K-$500K |
| Mar 19, 2025 | State Board of Regents of the State of Utah o/b/o The University of Utah, bond (Cusip 915183H83)Late | Sale | $500K-$1M |
| Mar 19, 2025 | State of Washington, bond (Cusip 93974EDJ2)Late | Sale | $1M-$5M |
| Mar 19, 2025 | Golden State Tobacco Securitization Corporation, CA, bond (Cusip 38122NYK2)Late | Sale | $1M-$5M |
| Mar 19, 2025 | Intermountain Power Agency, UT, bond (Cusip 45884AA78)Late | Sale | $500K-$1M |
| Mar 19, 2025 | Hillsboro School District No. 1J (Washington, Yamhill, and Multnomah Counties), OR, bond (Cusip 939307JF2)Late | Sale | $1M-$5M |
| Mar 19, 2025 | State of New Mexico, bond (Cusip 6473104Q11)Late | Sale | $500K-$1M |
| Mar 19, 2025 | City of San Antonio, TX, bond (Cusip 79625GAG8)Late | Sale | $500K-$1M |
| Mar 19, 2025 | School District No. 1, Denver Public Schools, CO, bond (Cusip 249174XQ1)Late | Sale | $100K-$250K |
| Mar 19, 2025 | Weld County School District No.6, CO, bond (Cusip 949289PQ9)Late | Sale | $1M-$5M |
| Mar 19, 2025 | State of Vermont GO, bond (Cusip 9242585P7)Late | Sale | $250K-$500K |
| Mar 19, 2025 | State of Maryland, bond (Cusip 574193QF8)Late | Sale | $250K-$500K |
| Mar 19, 2025 | Downtown Savannah Authority, GA, bond (Cusip 261172TC4)Late | Sale | $250K-$500K |
| Mar 19, 2025 | Pecos-Barstow-Toyah Independent School District, TX, bond (Cusip 705227HH2)Late | Sale | $250K-$500K |
| Mar 19, 2025 | Alabama State Public School and College Authority, bond (Cusip 010609FP5)Late | Sale | $100K-$250K |
| Mar 19, 2025 | State of Colorado, Education Loan Program, bond (Cusip 19672MDE5)Late | Sale | $1M-$5M |
| Mar 19, 2025 | Maryland St Dept Transit bond (Cusip 574204H89)Late | Sale | $1M-$5M |
| Mar 19, 2025 | State of Oregon, bond (Cusip 68609BSQ1)Late | Sale | $1M-$5M |
| Mar 19, 2025 | State of Kansas Department of Transportation, bond (Cusip 485424QG3)Late | Sale | $250K-$500K |
| Mar 17, 2025 | Hurst-Euless-Bedford Independent School District, TX, bond (Cusip 447819KA0)Late | Sale | $1M-$5M |
| Mar 17, 2025 | Hurst-Euless-Bedford Independent School District, TX, bond (Cusip 447819KC6)Late | Sale | $1M-$5M |
Periodic Transaction Report (OGE Form 278-T) signed by McMahon on 07/02/2025 and OGE-certified 03/30/2026. Discloses one transaction: a sale of Trump Media & Tech Group Corp (DJT) on 06/12/2025 in the $100,001-$250,000 range, marked No on the 30-day notification flag.
Large 278-T signed 05/30/2025 disclosing 124+ transactions, almost entirely state and municipal bond sales and purchases plus one Ares Management Corp (ARES) sale in the $5,000,001-$25,000,000 range. The vast majority of rows are marked Yes in the Notification Received Over 30 Days Ago column, indicating the filer received notification more than 30 days before the report. Transaction dates cluster between December 2024 and May 2025.
Ethics Agreement Compliance Certification signed 5/31/2025. Lists ethics agreement signed 02/05/2025, confirmed 03/03/2025, with a certification due date of 06/09/2025. Marks Yes on resignations, No on the divestitures-completed-within-time-period question, and Yes on having filed a 278-T to disclose the divestitures (filing date 5-31-25). Comments section discloses that all divestitures are complete except North Haven Private Income Fund LLC, which is only redeemable quarterly and which McMahon states will be addressed by the end of June.
Source: U.S. Office of Government Ethics public disclosure portal. Document summaries are observational and do not constitute compliance determinations. Compliance with ethics agreements is certified by OGE in their own Compliance Certification document, which is listed above when on file.