HLSecretary of Commerce · Department of Commerce
Lutnick reported 20 sales totaling an estimated $474.9M, consistent with ethics agreement divestitures. Holdings included BGC, NMRK, NDAQ, DIS, GEHC, among others.
Last filing: Nov 5, 2025|Transactions: Mar 7, 2025 – Oct 6, 2025
All transactions were sales — consistent with ethics agreement divestitures upon entering government service.
| Date | Description | Type | Amount |
|---|---|---|---|
| Oct 6, 2025 | Cantor Fitzgerald, L.P | Sale | $50M+ |
| Oct 6, 2025 | CF Group Management, Inc. | Sale | $50M+ |
| Oct 6, 2025 | BGC Group, Inc. (BGC) Class B | Sale | $50M+ |
| Oct 6, 2025 | Tangible Benefits, LLC | Sale | $250K-$500K |
| Oct 6, 2025 | KBCR Management Partners, LLC | Sale | $5M-$25M |
| Oct 6, 2025 | LFA, LLC | Sale | $50M+ |
| Oct 6, 2025 | Shares in Retirement Accounts (BGC) | Sale | $50K-$100K |
| Oct 6, 2025 | Shares in Retirement Accounts (NMRK) | Sale | $50K-$100K |
| Oct 6, 2025 | Shares in Retirement Accounts (BGC) | Sale | $1M-$5M |
| Oct 6, 2025 | Shares in Retirement Accounts (NMRK) | Sale | $1M-$5M |
| May 16, 2025 | Newmark Group, Inc. (NMRK) | Sale | $50M+ |
| May 16, 2025 | BGC Group, Inc. (BGC) | Sale | $50M+ |
| May 16, 2025 | Nasdaq, Inc. (NDAQ) | Sale | $1M-$5M |
| May 16, 2025 | The Walt Disney Co. (DIS) | Sale | $1K-$15K |
| May 16, 2025 | Kimberly Akimbo LLC | Sale | $50K-$100K |
| May 16, 2025 | Kiajia, LLC | Sale | $50K-$100K |
| May 16, 2025 | Structured Services Investor, LLC | Sale | $100K-$250K |
| Mar 7, 2025 | GE Healthcare Technologies Inc. (GEHC) | Sale | $1K-$15K |
| Mar 7, 2025 | GE Vernova LLC (GEV) | Sale | $1K-$15K |
| Mar 7, 2025 | GE Aerospace (GE) | Sale | $15K-$50K |
Published reporting on Howard Lutnick's financial disclosures from major outlets.
AI-assisted search across major outlets.
Congressional investigation into Lutnick's role in tariff decisions while holding financial interests in affected companies.
Lutnick transferred his Cantor stake to his children, funded by a loan from Tether — the crypto company whose $133B in reserves Cantor manages.
Original PDFs from the U.S. Office of Government Ethics. These are the documents Open Cabinet parses.
Source: U.S. Office of Government Ethics, 278-T Periodic Transaction Report. Asset values and transaction amounts are reported in ranges as required by federal law. View original filings