CLDeputy Secretary of State · Department of State
Landau reported 89 sales totaling an estimated $7.8M, consistent with ethics agreement divestitures. Holdings included DANOY, UL, VEA, NMTRX, NSRGY, among others.
Last filing: Jul 16, 2025|Transactions: Mar 26, 2025 – May 1, 2025
Trade-value totals (e.g. on the dashboard) sum the midpoints of OGE disclosure ranges, not exact amounts. Federal law requires only ranges. Treat all dollar estimates as range midpoints.
Every transaction on file is a sale. This is the pattern you would expect from an official liquidating positions to comply with an ethics agreement, but Open Cabinet does not yet ingest the entry-disclosure baseline (Nominee 278) needed to confirm which holdings have been fully divested.
Get an email when Open Cabinet publishes an important update to Christopher Landau's disclosure record.
No spam. Unsubscribe by replying to any alert.
Click any month to zoom in. Sales above midline, purchases below. Amber tick = month with late-filed trades.
| Date | Description | Type | Amount | Source |
|---|---|---|---|---|
| May 1, 2025 | JPMorgan Chase & Co 7.132% Due 2065 | Sale | $100K-$250K | |
| May 1, 2025 | Builders FirstSource Inc 4.250% Due 2032 | Sale | $50K-$100K | |
| May 1, 2025 | Ally Financial Inc 4.700% Due 2065 | Sale | $50K-$100K |
Reviewed financial disclosure documents the Office of Government Ethics has published or recorded for Christopher Landau. Open Cabinet summarizes listed documents observationally and links to the source PDF where one is publicly available. We do not issue compliance verdicts — that is OGE’s role, not ours.
Original PDFs from the U.S. Office of Government Ethics. These are the documents Open Cabinet parses.
Source: U.S. Office of Government Ethics, 278-T Periodic Transaction Report. Asset values and transaction amounts are reported in ranges as required by federal law. View original filings
| May 1, 2025 | Ally Financial Inc 4.700% Due 2065 | Sale | $15K-$50K |
| Apr 28, 2025 | Wells Fargo & Co 4.75% Series Z | Sale | $100K-$250K |
| Apr 28, 2025 | Meta Platforms Inc. Class A Common Stock | Sale | $50K-$100K |
| Apr 28, 2025 | Royalty Pharma plc Class A Ordinary Shares | Sale | $100K-$250K |
| Apr 28, 2025 | AGNC Investment Corp. Depositary Shares 7.00% Series C Preferred Stock | Sale | $100K-$250K |
| Apr 28, 2025 | Power Corporation of Canada | Sale | $15K-$50K |
| Apr 28, 2025 | Newmont Corp. | Sale | $15K-$50K |
| Apr 28, 2025 | Nestle S.A. | Sale | $15K-$50K |
| Apr 28, 2025 | Mitsubishi Electric Corporation | Sale | $15K-$50K |
| Apr 28, 2025 | Microsoft Corp. | Sale | $100K-$250K |
| Apr 28, 2025 | The Berkeley Group Holdings plc | Sale | $15K-$50K |
| Apr 28, 2025 | Haleon plc American Depositary Shares | Sale | $15K-$50K |
| Apr 28, 2025 | Shimano Inc. | Sale | $15K-$50K |
| Apr 28, 2025 | Shell plc | Sale | $50K-$100K |
| Apr 28, 2025 | Wells Fargo Co Dep Pfd 4.7 C-A | Sale | $100K-$250K |
| Apr 28, 2025 | Sompo Holdings, Inc. | Sale | $15K-$50K |
| Apr 28, 2025 | Athene Holding Ltd. | Sale | $100K-$250K |
| Apr 28, 2025 | Merck KGaA | Sale | $50K-$100K |
| Apr 28, 2025 | SMC Corporation | Sale | $15K-$50K |
| Apr 28, 2025 | Equitable Holdings, Inc. | Sale | $100K-$250K |
| Apr 28, 2025 | Suzuki Motor Corporation | Sale | $15K-$50K |
| Apr 28, 2025 | Blackstone Inc. | Sale | $100K-$250K |
| Apr 28, 2025 | Legrand SA | Sale | $15K-$50K |
| Apr 28, 2025 | Nutrien Ltd. | Sale | $15K-$50K |
| Apr 28, 2025 | Enbridge Inc. | Sale | $250K-$500K |
| Apr 28, 2025 | Westwood Salient MLP & Energy Infrastructure Inst | Sale | $500K-$1M |
| Apr 28, 2025 | Diamondback Energy, Inc. | Sale | $15K-$50K |
| Apr 28, 2025 | Ambev S.A. | Sale | $15K-$50K |
| Apr 28, 2025 | Reckitt Benckiser Group plc | Sale | $15K-$50K |
| Apr 28, 2025 | Heineken N.V. | Sale | $15K-$50K |
| Apr 28, 2025 | Fuchs SE | Sale | $15K-$50K |
| Apr 28, 2025 | Brenntag SE | Sale | $1K-$15K |
| Apr 28, 2025 | Berkshire Hathaway Inc. | Sale | $500K-$1M |
| Apr 28, 2025 | Compagnie Financiere Richemont SA | Sale | $50K-$100K |
| Apr 28, 2025 | Svenska Handelsbanken AB (publ) | Sale | $1K-$15K |
| Apr 28, 2025 | Danone S.A. | Sale | $15K-$50K |
| Apr 28, 2025 | Fanuc Corporation | Sale | $15K-$50K |
| Apr 28, 2025 | Bangkok Bank Public Company Limited | Sale | $15K-$50K |
| Apr 28, 2025 | Mastercard Incorporated | Sale | $250K-$500K |
| Apr 28, 2025 | UOL Group Limited | Sale | $15K-$50K |
| Apr 28, 2025 | AIA Group Limited | Sale | $1K-$15K |
| Apr 28, 2025 | Prosus N.V. | Sale | $50K-$100K |
| Apr 28, 2025 | Itau Unibanco Holding S.A. | Sale | $15K-$50K |
| Apr 28, 2025 | Nihon Kohden Corporation | Sale | $15K-$50K |
| Apr 28, 2025 | Wheaton Precious Metals Corp. | Sale | $15K-$50K |
| Apr 28, 2025 | Willis Towers Watson Public Limited Company | Sale | $15K-$50K |
| Apr 28, 2025 | Sanofi | Sale | $15K-$50K |
| Apr 28, 2025 | SGS SA | Sale | $1K-$15K |
| Apr 28, 2025 | adidas AG | Sale | $1K-$15K |
| Apr 28, 2025 | MS&AD Insurance Group Holdings, Inc. | Sale | $15K-$50K |
| Apr 28, 2025 | Lloyds Banking Group plc | Sale | $15K-$50K |
| Apr 28, 2025 | Taiwan Semiconductor Manufacturing Company Limited | Sale | $50K-$100K |
| Apr 28, 2025 | LVMH Moet Hennessy - Louis Vuitton, Societe Europeenne | Sale | $15K-$50K |
| Apr 28, 2025 | Jardine Matheson Holdings Limited | Sale | $15K-$50K |
| Apr 28, 2025 | Hongkong Land Holdings Limited | Sale | $15K-$50K |
| Apr 28, 2025 | Komatsu Ltd. | Sale | $1K-$15K |
| Apr 28, 2025 | British American Tobacco p.l.c. | Sale | $50K-$100K |
| Apr 28, 2025 | Henkel AG & Co. KGaA | Sale | $15K-$50K |
| Apr 28, 2025 | Unilever PLC | Sale | $15K-$50K |
| Apr 28, 2025 | BAE Systems plc | Sale | $15K-$50K |
| Apr 28, 2025 | Compania Cervecerias Unidas S.A. | Sale | $15K-$50K |
| Apr 28, 2025 | Barrick Gold Corporation Common Stock | Sale | $15K-$50K |
| Apr 28, 2025 | Orkla ASA | Sale | $15K-$50K |
| Apr 28, 2025 | SECOM CO., LTD. | Sale | $15K-$50K |
| Apr 28, 2025 | Fomento Economico Mexicano, S.A.B. de C.V. | Sale | $50K-$100K |
| Apr 28, 2025 | Philip Morris International Inc. | Sale | $15K-$50K |
| Apr 28, 2025 | Imperial Oil Limited | Sale | $50K-$100K |
| Apr 28, 2025 | Visa Inc. | Sale | $250K-$500K |
| Apr 28, 2025 | Westinghouse Air Brake Technologies Corporation | Sale | $15K-$50K |
| Apr 28, 2025 | Amazon.com, Inc. | Sale | $50K-$100K |
| Apr 28, 2025 | Becton, Dickinson and Company | Sale | $15K-$50K |
| Apr 28, 2025 | Nestle S.A. | Sale | $50K-$100K |
| Apr 28, 2025 | Westinghouse Air Brake Technologies Corporation | Sale | $250K-$500K |
| Apr 24, 2025 | Municipal Total Return Managed Accounts Portfolio Common Shares | Sale | $50K-$100K |
| Apr 14, 2025 | United States Treasury Bill | Sale | $1K-$15K |
| Apr 14, 2025 | Union Pacific Corporation | Sale | $50K-$100K |
| Apr 14, 2025 | Bunge Global SA | Sale | $50K-$100K |
| Apr 14, 2025 | Goldman Sachs Group Inc. 7.500% Due 2065 | Sale | $100K-$250K |
| Apr 14, 2025 | Bank of America Corp 6.300% Due 2065 | Sale | $100K-$250K |
| Apr 9, 2025 | United States Treasury Bill | Sale | $1K-$15K |
| Apr 8, 2025 | Danone S.A. | Sale | $1K-$15K |
| Apr 8, 2025 | Unilever PLC Common Stock | Sale | $1K-$15K |
| Apr 8, 2025 | Wells Fargo & Co 4.25% Series DD | Sale | $100K-$250K |
| Apr 3, 2025 | United States Treasury Bill | Sale | $15K-$50K |
| Mar 26, 2025 | Vanguard Developed Markets Index Fund ETF Shares | Sale | $1K-$15K |
| Mar 26, 2025 | United States Treasury Bill | Sale | $1K-$15K |
Periodic transaction report (Form 278-T) disclosing individual securities transactions over $1,000 during the reporting window. See PDF for the itemized transaction list.
Sets ethics requirements for Deputy Secretary of State including recusal from matters involving former law firm clients and specific divestiture commitments.
Comprehensive financial disclosure for State Department nominee including substantial law practice income, diverse securities portfolio, and real estate holdings.
Source: U.S. Office of Government Ethics public disclosure portal. Document summaries are observational and do not constitute compliance determinations. Compliance with ethics agreements is certified by OGE in their own Compliance Certification document, which is listed above when on file.